/cdn.vox-cdn.com/uploads/chorus_image/image/52998329/538930424.0.jpg)
The Maverik Men’s Division I Preseason Media Poll was released on Monday morning with the Syracuse Orange landing sixth overall. The Yale Bulldogs are at the seventh spot, separated by only two points with Syracuse. Four of the five ACC programs were selected in the top ten with the North Carolina Tar Heels taking the top overall ranking. UNC received 18 votes for the top ranking while Maryland took seven and Denver took eight. The Notre Dame Fighting Irish are listed fourth with the Duke Blue Devils rounding out the top ten. Virginia received its lowest ranking of any preseason poll with the Cavaliers sitting 15th.
The Johns Hopkins Blue Jays and Albany Great Danes are the only two non-conference Syracuse opponents in the top 20 at ninth and 13th respectively. That being said, Army and Cornell were left out but did receive votes.
The Maverik Men’s Division I Media Poll will be released every monday throughout the season.
2017 Preseason Polls
Rank | Maverik Preseason Media Poll | Nike/US Lacrosse Top 20 Preseason Poll | USILA/Nike Preseason Coaches' Poll | IL Face-Off Yearbook Top 20 |
---|---|---|---|---|
Rank | Maverik Preseason Media Poll | Nike/US Lacrosse Top 20 Preseason Poll | USILA/Nike Preseason Coaches' Poll | IL Face-Off Yearbook Top 20 |
1 | North Carolina | Denver | North Carolina | Denver |
2 | Maryland | Maryland | Maryland | North Carolina |
3 | Denver | North Carolina | Denver | Maryland |
4 | Notre Dame | Loyola | Notre Dame | Notre Dame |
5 | Loyola | Notre Dame | Syracuse | Loyola |
6 | Syracuse | Johns Hopkins | Loyola | Yale |
7 | Yale | Yale | Duke | Syracuse |
8 | Brown | Syracuse | Johns Hopkins (tied) | Duke |
8 | Yale (tied) | |||
9 | Johns Hopkins | Brown | Navy | |
10 | Duke | Duke | Navy | Brown |
11 | Navy | Virginia | Brown | Towson |
12 | Towson | Albany | Towson | Johns Hopkins |
13 | Albany | Navy | Albany | Albany |
14 | Penn State | Towson | Virginia | Virginia |
15 | Virginia | Penn State | Penn State | Richmond |
16 | Villanova | Rutgers | Rutgers | Penn State |
17 | Air Force | Marquette | Ohio State | Fairfield |
18 | Marquette | Ohio State | Marquette | Air Force |
19 | Rutgers | Air Force | Air Force | Rutgers |
20 | Richmond | Villanova | Fairfield | Marquette |
Receiving Votes: Penn Quakers, Ohio State Buckeyes, Fairfield Stags, Harvard Crimson, Army Black Knight, Cornell Big Red, Providence Friars, Bucknell Bison, Quinnipiac Bobcats, Hofstra Pride, Stony Brook Seawolves, Jacksonville Dolphins, Bryant Bulldogs