/cdn.vox-cdn.com/uploads/chorus_image/image/48647599/usa-today-8570392.0.jpg)
In preparation for the upcoming season, I wanted to take a look at the Syracuse Orange record book. We have several players who will be attempting to cement themselves into the statistical history of SU. Attackman Dylan Donahue should be able to break into the top ten for career goals, as he is just 18 behind tying Mike Leveille at the #10 spot. Ben Williams is currently the leader in career faceoff winning percentage, and should enter the top ten in career groundballs, faceoff wins, and faceoff attempts. Additionally, it should be noted that the NCAA record for career faceoff winning percentage is held by Steve Shaw of Delaware at .707, just 3.3 percentage points ahead of Williams' 67.4 winning percentage. Finally, Brandon Mullins is #5 in career caused turnovers, and should finish this year at the #2 or #3 spot.
Career Goals
1. Gary Gait - 192 - 1987-90
2. Tom Marachek - 182 - 1989-92
3. Mike Springer - 159 - 2000-03
4. Casey Powell - 158 - 1995-98
5. Tom Korrie - 155 - 1983-86
6. Mike Powell - 150 - 2001-04
7. Tom Abbott - 142 - 1975-78
8. Ryan Powell - 137 - 1997-00
9. Stephen Keogh - 133 - 2008-11
10. Mike Leveille - 132 - 2005-08
Dylan Donahue - 114 - 2012-present
Career Assists
1. Tim Nelson - 187 - 1983-85
2. John Zulberti - 158 - 1986-89
T2. Tim O'Hara - 158 - 1977-80
4. Mike Powell - 157 - 2001-04
5. Ryan Powell - 150 - 1997-00
6. Casey Powell - 129 - 1995-98
7. Rob Kavovit - 121 - 1993-97
8. Jamie Archer - 108 - 1990-93
9. JoJo Marasco - 87 - 2010-13
10. Liam Banks - 86 - 1999-01, 03
Dylan Donahue - 52 - 2012-present
Career Points
1. Mike Powell - 307 - 2001-04
2. Casey Powell - 287 - 1995-98
T2. Ryan Powell - 287 - 1997-00
4. Tim O'Hara - 282 - 1977-80
5. Tim Nelson - 271 - 1983-85
6. John Zulberti - 267 - 1986-89
7. Tom Marachek - 258 - 1989-92
8. Gary Gait - 253 - 1987-90
9. Rob Kavovit - 246 - 1993-97
10. Mike Springer - 229 - 2000-03
Dylan Donahue - 166 - 2012-present
Career Groundballs
1. Joel White - 283 - 2008-11
2. Jarrett Park - 278 - 2002-05
3. Casey Powell - 274 - 1995-98
4. Gary Gait* - 272 - 1988-90
5. Ric Beardsley - 271 - 1992-95
6. Toby Price - 263 - 1993-96
7. Pat McCabe - 257 - 1988-91
8. Paul Gait* - 237 - 1988-90
9. Sam Bassett - 213 - 1999-00
10. Matt Abbott - 212 - 2006-09
Ben Williams - 152 - 2015-present
* GB stats incomplete prior to 1988
Career Faceoff Wins
1. Chris Cercy - 622 - 1998-01
2. Danny Brennan - 485 - 2004-05, 07-08
3. Chris Bickel - 437 - 2000-03
4. Chris Daddio - 433 - 2011-14
5. Kirk Pratt - 423 - 1987-90
6. Bob Feisee - 404 - 1990-93
7. Toby Price - 358 - 1993-96
Ben Williams - 256 - 2015-present
Career Faceoff Attempts
1. Chris Cercy - 938 - 1998-01
2. Chris Daddio - 890 - 2011-14
3. Danny Brennan - 810 - 2004-05, 07-08
4. Chris Bickel - 793 - 2000-03
5. Bob Freisee - 692 - 1987-90
6. Kirk Pratt - 675 - 1990-93
7. Toby Price - 603 - 1993-96
8. Bill Dirrigl - 531 - 1985-88
9. Jason Denicker - 521 - 1998-99
Ben Williams - 380 - 2015-present
Career Faceoff Winning Percentage
1. Ben Williams - 0.674 - 2015-present
2. Chris Cercy - 0.663 - 1998-01
3. Bill Dirrigl - 0.635 - 1985-88
4. Kirk Pratt - 0.627 - 1987-90
5. Danny Brennan - 0.599 - 2004-05, 07-08
6. Toby Price - 0.594 - 1994-96
7. Bob Feisee - 0.584 - 1990-93
8. Jason Denicker - 0.553 - 1998-99
9. Chris Bickel - 0.551 - 2000-03
10. Chris Daddio - 0.487 - 2011-14
Career Caused-Turnovers
1. Brian Megill - 103 - 2010-13
2. Matt Harris - 68 - 2011-14
3. Joel White - 61 - 2010-11
4. David Hamlin - 47 - 2010-13
5. Brandon Mullins - 45 - 2012-present
6. John Lade - 44 - 2009-11
7. Sean Young - 29 - 2013-15
8. Kevin Drew - 24 - 2010-12
9. JoJo Morasco - 22 - 2010-13