Since 1981, Syracuse has had six head coaches who have combined to go 35-91-3 against the Top 25. I'll go ahead and assume that record would be better had MacPherson enjoyed the benefit of a Top 25 rather than just a Top 20 from 1981-89 (please don't fact check that).
Here's a break down:
Overall Record: 35-91-3
Home: 20-36-2
Road: 9-47
Neutral: 6-8-1
vs. Top 5: 4-28
vs. Top 10: 7-47-1
Longest Win Streak: 3 (2x 1998, 2009-11)
Longest Losing Streak: 12 (2013-16)*
*Shafer claims 11 of the 12
Best Wins:
9/24/1984 #1 Nebraska 17-9 (Home)
10/13/2017 #2 Clemson 27-24 (Home)
9/21/1991 #5 Florida 38-21 (Home)
10/27/2001 #5 Virginia Tech 22-14 (Away)
11/9/2002 #8 Virginia Tech 50-42 (Home)
10/17/1987 #10 Penn State 48-21 (Home)
1/1/1993 #10 Colorado 26-22 (Fiesta Bowl)
Individual Coaches:
MacPherson (1981-90)
Overall Record: 5-19-3
Home: 4-6-2
Road: 0-11
Neutral: 1-2-1
Pasqualoni (1991-2004)
Overall Record: 21-30
Home: 10-14
Road: 7-13
Neutral: 4-3
Robinson (2005-08)
Overall Record: 1-14
Home: 0-6
Road: 1-8
Neutral: n/a
Marrone (2009-12)
Overall Record: 4-5
Home: 3-1
Road: 1-3
Neutral: 0-1
Shafer (2013-15)
Overall Record: 0-11
Home: 0-6
Road: 0-4
Neutral: 0-1
Babers (2016-Present)
Overall Record: 4-12
Home: 3-3
Road: 0-8
Neutral: 1-1
All Results:
Date | Rank | School | Result | Coach | Rec | Location |
10/17/1981 | #2 | Penn State | 41-16 L | MacPherson | 0-1 | Home |
10/24/1981 | #2 | Pitt | 23-10 L | MacPherson | 0-2 | Away |
10/16/1982 | #8 | Penn State | 28-7 L | MacPherson | 0-3 | Away |
10/23/1982 | #2 | Pitt | 14-0 L | MacPherson | 0-4 | Home |
11/20/1982 | #16 | West Virginia | 26-0 L | MacPherson | 0-5 | Away |
10/1/1983 | #1 | Nebraska | 63-7 L | MacPherson | 0-6 | Away |
10/8/1983 | #16 | Maryland | 34-13 L | MacPherson | 0-7 | Away |
11/12/1983 | #13 | Boston College | 21-10 W | MacPherson | 1-7 | Home |
11/19/1983 | #14 | West Virginia | 27-16 W | MacPherson | 2-7 | Home |
9/29/1984 | #1 | Nebraska | 17-9 W | MacPherson | 3-7 | Home |
10/20/1984 | #19 | Penn State | 21-3 L | MacPherson | 3-8 | Away |
11/17/1984 | #13 | Boston College | 24-16 L | MacPherson | 3-9 | Away |
10/19/1985 | #6 | Penn State | 24-20 L | MacPherson | 3-10 | Home |
12/21/1985 | #20 | Maryland | 35-18 L | MacPherson | 3-11 | Cherry Bowl |
10/18/1986 | #6 | Penn State | 42-3 L | MacPherson | 3-12 | Away |
10/17/1987 | #10 | Penn State | 48-21 W | MacPherson | 4-12 | Home |
1/1/1988 | #6 | Auburn | 16-16 T | MacPherson | 4-12-1 | Sugar Bowl |
11/19/1988 | #4 | West Virginia | 31-9 L | MacPherson | 4-13-1 | Away |
1/2/1989 | #16 | LSU | 23-10 W | MacPherson | 5-13-1 | Hall of Fame |
9/23/1989 | #13 | Pitt | 30-23 L | MacPherson | 5-14-1 | Away |
10/7/1989 | #22 | Florida State | 41-10 L | MacPherson | 5-15-1 | Home |
10/14/1989 | #23 | Penn State | 34-12 L | MacPherson | 5-16-1 | Home |
11/23/1989 | #17 | West Virginia | 24-17 L | MacPherson | 5-17-1 | Home |
8/31/1990 | #9 | Southern Cal | 34-16 L | MacPherson | 5-18-1 | Kick-Off C. |
9/15/1990 | #19 | Michigan State | 23-23 T | MacPherson | 5-18-2 | Home |
9/22/1990 | #25 | Pitt | 20-20 T | MacPherson | 5-18-3 | Home |
11/24/1990 | #2 | Miami | 33-7 L | MacPherson | 5-19-3 | Away |
9/21/1991 | #5 | Florida | 38-21 W | Pasqualoni | 1-0 | Home |
10/5/1991 | #1 | Florida State | 46-14 L | Pasqualoni | 1-1 | Away |
10/19/1991 | #20 | Pitt | 31-27 W | Pasqualoni | 2-1 | Away |
1/1/1992 | #25 | Ohio State | 24-17 W | Pasqualoni | 3-1 | Hall of Fame |
1/19/1992 | #21 | Ohio State | 35-12 L | Pasqualoni | 3-2 | Home |
10/17/1992 | #24 | West Virginia | 20-17 W | Pasqualoni | 4-2 | Away |
11/14/1992 | #17 | Boston College | 27-10 W | Pasqualoni | 5-2 | Away |
11/21/1992 | #1 | Miami | 16-10 L | Pasqualoni | 5-3 | Home |
1/1/1993 | #10 | Colorado | 26-22 W | Pasqualoni | 6-3 | Fiesta Bowl |
10/23/1993 | #6 | Miami | 49-0 L | Pasqualoni | 6-4 | Away |
10/30/1993 | #13 | West Virginia | 43-0 L | Pasqualoni | 6-5 | Home |
9/3/1994 | #16 | Oklahoma | 30-29 L | Pasqualoni | 6-6 | Home |
10/1/1994 | #14 | Virginia Tech | 28-20 W | Pasqualoni | 7-6 | Home |
11/5/1994 | #5 | Miami | 27-6 L | Pasqualoni | 7-7 | Home |
11/12/1994 | #25 | Boston College | 31-0 L | Pasqualoni | 7-8 | Away |
9/2/1995 | #20 | North Carolina | 20-9 W | Pasqualoni | 8-8 | Away |
11/25/1995 | #25 | Miami | 35-24 L | Pasqualoni | 8-9 | Away |
1/1/1996 | #23 | Clemson | 41-0 W | Pasqualoni | 9-9 | Gator Bowl |
1/7/1996 | #24 | North Carolina | 27-10 L | Pasqualoni | 9-10 | Home |
9/28/1996 | #18 | Virginia Tech | 52-21 W | Pasqualoni | 10-10 | Home |
11/2/1996 | #18 | West Virginia | 30-7 W | Pasqualoni | 11-10 | Away |
11/16/1996 | #22 | Army | 42-17 W | Pasqualoni | 12-10 | Home |
11/30/1996 | #23 | Miami | 38-31 L | Pasqualoni | 12-11 | Home |
8/24/1997 | #24 | Wisconsin | 34-0 W | Pasqualoni | 13-11 | Kick-Off C. |
9/13/1997 | #22 | Virginia Tech | 31-3 L | Pasqualoni | 13-12 | Away |
11/1/1997 | #17 | West Virginia | 40-10 W | Pasqualoni | 14-12 | Home |
12/31/1997 | #10 | Kansas State | 35-18 L | Pasqualoni | 14-13 | Fiesta Bowl |
9/5/1998 | #10 | Tennessee | 34-33 L | Pasqualoni | 14-14 | Home |
9/12/1998 | #13 | Michigan | 38-28 W | Pasqualoni | 15-14 | Away |
9/18/1998 | #6 | Michigan | 18-13 L | Pasqualoni | 17-16 | Home |
11/14/1998 | #16 | Virginia Tech | 28-26 W | Pasqualoni | 16-14 | Home |
11/28/1998 | #19 | Miami | 66-13 W | Pasqualoni | 17-14 | Home |
1/2/1999 | #7 | Florida | 31-10 L | Pasqualoni | 17-15 | Orange Bowl |
10/16/1999 | #4 | Virginia Tech | 62-0 L | Pasqualoni | 17-17 | Away |
10/21/2000 | #2 | Virginia Tech | 22-14 L | Pasqualoni | 17-18 | Home |
11/18/2000 | #2 | Miami | 26-0 L | Pasqualoni | 17-19 | Home |
8/26/2001 | #10 | Georgia Tech | 13-7 L | Pasqualoni | 17-20 | Kick-Off C. |
9/1/2001 | #8 | Tennessee | 33-9 L | Pasqualoni | 17-21 | Away |
10/27/2001 | #5 | Virginia Tech | 22-14 W | Pasqualoni | 18-21 | Away |
11/17/2001 | #1 | Miami | 59-0 L | Pasqualoni | 18-22 | Away |
11/24/2001 | #25 | Boston College | 39-28 W | Pasqualoni | 19-22 | Home |
11/9/2002 | #8 | Virginia Tech | 50-42 W | Pasqualoni | 20-22 | Home |
11/30/2002 | #1 | Miami | 49-7 L | Pasqualoni | 20-23 | Home |
10/11/2003 | #4 | Virginia Tech | 51-7 L | Pasqualoni | 20-24 | Away |
11/15/2003 | #14 | Miami | 17-10 L | Pasqualoni | 20-25 | Away |
11/22/2003 | #25 | West Virginia | 24-7 L | Pasqualoni | 20-26 | Home |
9/5/2004 | #24 | Purdue | 51-0 L | Pasqualoni | 20-27 | Away |
9/25/2004 | #12 | Virginia | 31-10 L | Pasqualoni | 20-28 | Away |
10/9/2004 | #8 | Florida State | 17-13 L | Pasqualoni | 20-29 | Home |
10/21/2004 | #15 | West Virginia | 27-6 L | Pasqualoni | 20-30 | Away |
11/27/2004 | #17 | Boston College | 43-17 W | Pasqualoni | 21-30 | Away |
9/17/2005 | #25 | Virginia | 27-24 L | Robinson | 0-1 | Home |
10/1/2005 | #6 | Florida State | 38-14 L | Robinson | 0-2 | Away |
11/19/2005 | #6 | Notre Dame | 34-10 L | Robinson | 0-3 | Away |
11/26/2005 | #17 | Louisville | 41-17 L | Robinson | 0-4 | Away |
9/9/2006 | #14 | Iowa | 20-13 L | Robinson | 0-5 | Home |
10/14/2006 | #5 | West Virginia | 41-17 L | Robinson | 0-6 | Away |
10/21/2006 | #6 | Louisville | 28-13 L | Robinson | 0-7 | Home |
11/25/2006 | #15 | Rutgers | 38-7 L | Robinson | 0-8 | Away |
9/22/2007 | #18 | Louisville | 38-35 W | Robinson | 1-8 | Away |
10/6/2007 | #13 | West Virginia | 55-14 L | Robinson | 1-9 | Home |
11/17/2007 | #25 | Connecticut | 30-7 L | Robinson | 1-10 | Away |
11/24/2007 | #24 | Cincinnati | 52-31 L | Robinson | 1-11 | Home |
9/13/2008 | #17 | Penn State | 55-13 L | Robinson | 1-12 | Home |
10/18/2008 | #19 | South Florida | 45-13 L | Robinson | 1-13 | Away |
11/29/2008 | #16 | Cincinnati | 30-10 L | Robinson | 1-14 | Away |
9/12/2009 | #7 | Penn State | 28-7 L | Marrone | 0-1 | Away |
10/31/2009 | #5 | Cincinnati | 28-7 L | Marrone | 0-2 | Home |
11/7/2009 | #14 | Pitt | 37-10 L | Marrone | 0-3 | Away |
11/21/2009 | #25 | Rutgers | 31-13 W | Marrone | 1-3 | Home |
10/23/2010 | #20 | West Virginia | 19-14 W | Marrone | 2-3 | Away |
10/21/2011 | #11 | West Virginia | 49-23 W | Marrone | 3-3 | Home |
9/8/2012 | #2 | Southern Cal | 42-29 L | Marrone | 3-4 | East Ruther |
10/13/2012 | #20 | Rutgers | 23-15 L | Marrone | 3-5 | Away |
11/10/2012 | #11 | Louisville | 45-26 W | Marrone | 4-5 | Home |
9/7/2013 | #19 | Northwestern | 48-27 L | Shafer | 0-1 | Away |
10/5/2013 | #3 | Clemson | 49-14 L | Shafer | 0-2 | Home |
11/16/2013 | #2 | Florida State | 59-3 L | Shafer | 0-3 | Away |
9/27/2014 | #8 | Notre Dame | 31-15 L | Shafer | 0-4 | East Ruther |
10/11/2014 | #1 | Florida State | 38-20 L | Shafer | 0-5 | Home |
10/25/2014 | #21 | Clemson | 16-6 L | Shafer | 0-6 | Away |
11/8/2014 | #22 | Duke | 27-10 L | Shafer | 0-7 | Home |
9/26/2015 | #8 | LSU | 34-24 L | Shafer | 0-8 | Home |
10/24/2015 | #25 | Pitt | 23-20 L | Shafer | 0-9 | Home |
10/31/2015 | #17 | Florida State | 45-21 L | Shafer | 0-10 | Away |
11/14/2015 | #1 | Clemson | 37-27 L | Shafer | 0-11 | Home |
9/9/2016 | #13 | Louisville | 62-18 L | Babers | 0-1 | Home |
10/15/2016 | #17 | Virginia Tech | 31-17 W | Babers | 1-1 | Home |
11/5/2016 | #3 | Clemson | 54-0 L | Babers | 1-2 | Away |
11/19/2016 | #17 | Florida State | 45-14 L | Babers | 1-3 | Home |
9/23/2017 | #25 | LSU | 35-26 L | Babers | 1-4 | Away |
10/13/2017 | #2 | Clemson | 27-24 W | Babers | 2-4 | Home |
10/21/2017 | #8 | Miami | 27-19 L | Babers | 2-5 | Away |
9/29/2018 | #3 | Clemson | 27-23 L | Babers | 2-6 | Away |
10/27/2018 | #22 | N.C. State | 51-41 W | Babers | 3-6 | Home |
11/17/2018 | #3 | Notre Dame | 36-3 L | Babers | 3-7 | East Ruther |
12/28/2018 | #15 | West Virginia | 34-18 W | Babers | 4-7 | Camping World |
9/14/2019 | #1 | Clemson | 41-6 L | Babers | 4-8 | Home |
9/12/2020 | #18 | North Carolina | 31-6 L | Babers | 4-9 | Away |
9/19/2020 | #25 | Pitt | 21-10 L | Babers | 4-10 | Away |
10/24/2020 | #1 | Clemson | 47-21 L | Babers | 4-11 | Away |
12/5/2020 | #2 | Notre Dame | 45-21 L | Babers | 4-12 | Away |
Connect with Troy Nunes Is An Absolute Magician