clock menu more-arrow no yes mobile

Filed under:

Syracuse Has Produced 8th Most NBA Draft Picks In Modern Era

Where does Syracuse rank in producing NBA talent? Not as bad as every Syracuse-hater thinks. See the results below.

Jerry Lai-USA TODAY Sports

Since the advent of the three-point line in 1986-87, no one has produced more talent than the Duke Blue Devils, Mike Rutherford writes.

Despite what every anti-Syracuse basketball fan says, the Orange also produce NBA talent. Syracuse has produced the 8th-most NBA Draft picks, including 16 first-round picks since 1987, and 21 first-round selections since 1966.

Here are a few interesting notes about the rankings:

  1. Arizona (5) and Duke (1) are tied for most overall NBA Draft selections.
  2. Duke has produced 18 lottery picks since 1986-87, which is the best among any program.
  3. 108 Divison I programs have had at least one player selected in the NBA Draft between 1987-2014.
  4. Syracuse has produced 16 first-round draft picks since 1987, which is 6 more than Georgetown.
  5. Georgia Tech has 22 total draft picks in the modern era. That's more than Michigan State, Georgetown, Ohio State, Indiana and Louisville.

The Syracuse Orange draft picks since 1987 include: Tyler Ennis, Jerami Grant, Michael Carter-Williams, Dion Waiters, Fab Melo, Kris Joseph, Wesley Johnson, Andy Rautins, Jonny Flynn, Donte Greene, Demetris Nichols, Hakim Warrick, Carmelo Anthony, Damone Brown, Etan Thomas, Jason Hart, John Wallace, Lawrence Moten, Conrad McRae, Rich Manning, Dave Johnson, Billy Owens, LeRon Ellis, Keith Hughes, Derrick Coleman, Sherman Douglas, Rony Seikaly and Howard Triche, according to RealGM.

Next time someone tells you Jim Boeheim doesn't produce NBA talent, remind them only seven programs have produced more.

The top Division I college basketball programs in terms of NBA production over the past 28 years (score listed first, total number of picks in parenthesis), Mike Rutherford explains.
1. Duke - 83 (38)
2. North Carolina - 79 (34)
3. Kentucky - 76 (36)
4. Kansas - 73 (33)
5. Arizona - 66 (38)
6. UCLA - 61 (36)
7. Connecticut - 60 (28)
8. Syracuse - 48 (24)
9. Michigan - 46 (23)
10. Georgia Tech - 45 (22)
11. Texas - 41 (22)
12. Georgetown - 36 (16)
13. Maryland - 34 (19)
14. Michigan State - 33 (20)
15. Indiana - 33 (18)
16. Louisville - 33 (16)
T-17. Memphis - 32 (18)
T-17. Florida - 32 (18)
19. LSU - 30 (17)
20. Stanford - 30 (16)
21. Ohio State - 29 (15)
22. UNLV - 29 (11)
23. Alabama - 28 (15)
24. Illinois - 27 (15)
T-25. Missouri - 25 (15)
T-25. Florida State - 25 (15)
27. Washington - 25 (14)
28. Cincinnati - 24 (14)
29. Wake Forest - 24 (11)
30. California - 23 (13)
31. North Carolina State - 22 (13)
32. Oklahoma State - 22 (12)
33. USC - 21 (12)
34. Providence - 20 (14)
35. Georgia - 20 (13)
36. Minnesota - 20 (10)
37. Iowa State - 20 (11)
38. Oklahoma - 19 (13)
T-39. St. John's - 19 (12)
T-39. Pittsburgh - 19 (12)
T-41. Arkansas - 19 (10)
T-41. Temple - 19 (10)
43. Iowa - 18 (14)
44. Xavier - 18 (11)
45. Villanova - 18 (10)
T-46. Oregon - 17 (10)
T-46. Fresno State - 17 (10)
48. Notre Dame - 16 (9)
49. Utah - 16 (8)
50. Marquette - 15 (11)
T-51. DePaul - 15 (9)
T-51. Clemson - 15 (9)
T-53. Colorado - 15 (8)
T-53. New Mexico - 15 (8)
55. Purdue - 14 (11)
T-56. Arizona State - 14 (9)
T-56. Tennessee - 14 (9)
T-58. Boston College - 14 (8)
T-58. Gonzaga - 14 (8)
60. Wisconsin - 14 (7)
61. Miami - 13 (10)
62. Baylor - 13 (9)
T-63. BYU - 13 (6)
T-63. Seton Hall - 13 (6)
T-63. Oregon State - 13 (6)
66. Vanderbilt - 12 (9)
T-67. Mississippi State - 12 (8)
T-67. Virginia - 12 (8)
T-69. Nevada - 9 (6)
T-69. Auburn - 9 (6)
71. Houston - 8 (7)
72. Texas A&M - 8 (6)
73. Kansas State - 8 (4)
74. Bradley - 8 (3)
75. UTEP - 7 (6)
T-76. Texas Tech - 7 (5)
T-76. Western Kentucky - 7 (5)
T-76. Washington State - 7 (5)
T-79. La Salle - 7 (4)
T-79. Nebraska - 7 (4)
81. Long Beach State - 6 (6)
T-82. West Virginia - 6 (4)
T-82. Massachusetts - 6(4)
T-82. Rhode Island - 6 (4)
T-82. Louisiana Tech - 6 (4)
T-82. Charlotte - 6 (4)
T-87. Creighton - 6 (4)
T-87. TCU - 6 (4)
T-89. St. Louis - 6 (3)
T-89. Ohio - 6 (3)
T-91. Ole Miss - 5 (4)
T-91. Colorado State - 5 (4)
T-91. San Diego State - 5 (4)
T-91. New Orleans - 5 (4)
T-95. VCU - 5 (3)
T-95. St. Joseph's - 5 (3)
T-95. Pepperdine - 5 (3)
T-95. Wyoming - 5 (3)
T-95. Jacksonville - 5 (3)
T-100. Central Michigan - 5 (2)
T-100. San Jose State - 5 (2)
T-100. Southern Mississippi - 5 (2)
T-103. Murray State - 4 (4)
T-103. Virginia Tech - 4 (4)
T-105. Morehead State - 4 (3)
T-105. Rutgers - 4 (3)
T-105. South Carolina - 4 (3)
T-108. Jackson State - 4 (2)
T-108. Old Dominion - 4 (2)
T-108. Marist - 4 (2)
T-108. Butler - 4 (2)
T-112. Oral Roberts - 3 (3)
T-112. Mississippi Valley State - 3 (3)
T-112. Wisconsin-Green Bay - 3 (3)
T-112. Eastern Michigan - 3 (3)
T-112. Tulsa - 3 (3)
T-112. UAB - 3 (3)
T-112. Tennessee Tech - 3 (3)
T-119. Richmond - 3 (2)
T-119. Hofstra - 3 (2)
T-119. South Florida - 3 (2)
T-119. George Washington - 3 (2)
T-119. UCSB - 3 (2)
T-119. Louisiana-Lafayette - 3 (2)
T-119. Western Carolina - 3 (2)
T-126. Loyola Marymount - 3 (1)
T-126. Lehigh - 3 (1)
T-126. Navy - 3 (1)
T-126. Hartford - 3 (1)
T-126. Tennessee State - 3 (1)
T-126. Wright State - 3 (1)
T-126. Louisiana Lafayette - 3 (1)
T-126. Pacific - 3 (1)
T-126. Ball State - 3 (1)
T-126. Bowling Green - 3 (1)
T-126. Colgate - 3 (1)
T-126. Davidson - 3 (1)
T-126. Miami (OH) - 3 (1)
T-126. Rider - 3 (1)
T-126. Weber State - 3 (1)
T-141. Tulane - 2 (2)
T-141.Santa Clara - 2 (2)
T-141. Arkansas-Little Rock - 2 (2)
T-141. Southern - 2 (2)
T-141. Cal State Fullerton - 2 (2)
T-141. Detroit - 2 (2)
T-141. Austin Peay - 2 (2)
T-141. Charleston - 2 (2)
T-141. Marshall - 2 (2)
T-150. Cleveland State - 2 (1)
T-150. Saint Bonaventure - 2 (1)
T-150. IUPUI - 2 (1)
T-150. Eastern Washington - 2 (1)
T-150. Rice - 2 (1)
T-150. SMU - 2 (1)
T-150. Texas State - 2 (1)
T-150. Valparaiso - 2 (1)
T-150. Chattanooga - 2 (1)
T-150. Illinois-Chicago - 2 (1)
T-150. UMKC - 2 (1)
T-150. Georgia Southern - 2 (1)
T-150. East Carolina - 2 (1)
T-150. Northeastern - 2 (1)
T-164. Norfolk State - 1 (1)
T-164. Yale - 1 (1)
T-164. Missouri State - 1 (1)
T-164. South Alabama - 1 (1)
T-164. Loyola (Md.) - 1 (1)
T-164. Evansville - 1 (1)
T-164. Hawaii - 1 (1)
T-164. McNeese State - 1 (1)
T-164. Dartmouth - 1 (1)
T-164. Dayton - 1 (1)
T-164. Milwaukee - 1 (1)
T-164. Iona - 1 (1)
T-164. Saint Francis (Pa.) - 1 (1)
T-164. New Mexico State - 1 (1)
T-164. UNC-Wilmington - 1 (1)
T-164. Alabama State - 1 (1)
T-164. Cal State Bakersfield - 1 (1)
T-164. Drexel - 1 (1)
T-164. Pennsylvania - 1 (1)
T-164. Southern Illinois - 1 (1)
T-164. Duquesne - 1 (1)
T-164. Delaware - 1 (1)
T-164. Louisiana-Monroe - 1 (1)
T-164. Idaho - 1 (1)
T-164. Northern Arizona - 1 (1)
T-164. Illinois State - 1 (1)
T-164. Northwestern - 1 (1)
T-164. Penn State - 1 (1)
T-164. Florida A&M - 1 (1)
T-164. Toledo - 1 (1)
T-164. Boise State - 1 (1)
T-164. North Carolina Central - 1 (1)
T-164. Manhattan - 1 (1)
T-164. North Dakota - 1 (1)
T-164. Arkansas State - 1 (1)
T-164. Central Connecticut State - 1 (1)
T-164. Eastern Illinois - 1 (1)
T-164. Tennessee-Martin - 1 (1)
T-164. Central Florida - 1 (1)
T-164. Saint Mary's - 1 (1)
T-164. Oakland - 1 (1)
T-164. North Texas 1 (1)
T-164. South Dakota State 1 (1)
T-164. Bucknell 1 (1)
T-164. Wichita State 1 (1)
So who's adding their name to the list tonight?