/cdn.vox-cdn.com/uploads/chorus_image/image/47696371/usa-today-8925845.0.jpg)
The numbers say the Syracuse Orange defense got torched on Saturday. The unit gave up 570 yards for the third-consecutive game. They gave up 6.8 yards per play - which is sadly an improvement over the last two weeks, which both topped 7 per play. They gave up 37 points, making it the sixth time this season the Orange have spotted their opponents 30+ points.
The numbers also say the first quarter was a disaster, giving up three touchdowns and 200 yards of offense.
But then you look a little deeper, and you see a team that held the No. 1 team in the nation to 16 points over the final 45 minutes. You see a team that forced three turnovers and another three 3-and-outs - two of those turnovers coming in that disastrous first period.
You see a defense that basically did its job after recovering from the two early scores in the first, creating several opportunities for the offense to take advantage.
Clemson burned the Orange a couple of times with deep passes, but the Tigers were content to methodically chip away most of the day. The run game was effective, racking up 5.6 yards per carry, but when Syracuse took that away, Clemson simply shifted to WR screens, completing 16-for-16 for 102 yards (6.4 per attempt).
I wouldn't really criticize guys getting beat by Clemson receivers or running backs, since that's going to happen with the giant gap in talent between these teams. But I do have to question why the staff seemingly refused to adjust to the screens. Of the 16 screen passes, only four all day went for less than a five yard gain. This was a scheme issue, as Clemson frequently put two receivers wide - one to block and one to catch - and SU continued to play base defense, forcing a linebacker to race out to make a play on the receiver. As long as the Tigers executed on the block between the extra receiver and the cornerback, they were basically guaranteed at least five yards.
First Quarter
DRIVE 1 | |||||||||
Time | Down | Ball | O Personnel | D Personnel | Blitz | Run/Pass | Direction | Result | Note |
14:56 | 1st and 10 | CU 25 | 1 RB, 3 WR, 1 TE | 4 DL, 3 LB, 4 DB | ROLB Zone Blitz (rush 4), LDE in coverage | Pass | Middle | 64 yard gain | Hudson in 1:1 coverage, Makes Tackle |
14:35 | 1st and 10 | SU 11 | 1 RB, 3 WR, 1 TE | 4 DL, 3 LB, 4 DB | N/A | Run | Left | 11 yard TD | 4 missed tackles on run |
DRIVE 2 | |||||||||
Time | Down | Ball | O Personnel | D Personnel | Blitz | Run/Pass | Direction | Result | Note |
14:24 | 1st and 10 | SU 23 | 1 RB, 4 WR | 4 DL, 3 LB, 4 DB | N/A | PA WR Screen Pass | Right | 2 yard loss | Hudson Tackle |
13:56 | 2nd and 12 | SU 25 | 1 RB, 4 WR | 4 DL, 3 LB, 4 DB | N/A | Pass | Left | Incomplete | Overthrew receiver |
3rd and 12 | SU 25 | Offsides | 5 yard penalty on Thompson | ||||||
13:48 | 3rd and 7 | SU 20 | 1 RB, 4 WR | 3 DL, 3 LB, 5 DB | ROLB and RCB Blitz (rush 5) | Pass | Left | 11 yard gain | Hudson gave 10 yard cushion, Whigham Tackle |
13:28 | 1st and goal | SU 9 | 1 RB, 3 WR, 1 TE | 4 DL, 3 LB, 4 DB | MLB Blitz (rush 5) | Run | Middle | 6 yard gain | Franklin Tackle |
13:08 | 2nd and goal | SU 3 | 1 RB, 2 WR, 2 TE | 4 DL, 3 LB, 4 DB | N/A | Run | Middle | 3 yard TD | QB keep on zone read |
DRIVE 3 | |||||||||
Time | Down | Ball | O Personnel | D Personnel | Blitz | Run/Pass | Direction | Result | Note |
11:33 | 1st and 10 | CU 25 | 1 RB, 4 WR | 4 DL, 3 LB, 4 DB | N/A | Run | Middle | 2 yard gain, fumble | Thompson forced fumble, and fumble recovery |
DRIVE 4 | |||||||||
Time | Down | Ball | O Personnel | D Personnel | Blitz | Run/Pass | Direction | Result | Note |
11:17 | 1st and 10 | CU 20 | 1 RB, 4 WR | 4 DL, 3 LB, 4 DB | LOLB Blitz (rush 5) | WR Screen Pass | Right | 9 yard gain | |
10:49 | 2nd and 1 | CU 29 | 1 RB, 4 WR | 4 DL, 3 LB, 4 DB | N/A | Pass | Left | Incomplete | Hudson pass breakup in good coverage |
10:44 | 3rd and 1 | CU 29 | 1 RB, 3 WR, 1 TE | 4 DL, 3 LB, 4 DB | MLB Blitz (rush 5) | Run | Middle | 4 yard gain | Taylor Tackle |
10:27 | 1st and 10 | CU 33 | 1 RB, 4 WR | 4 DL, 3 LB, 4 DB | N/A | PA Pass | Left | 10 yard gain, fumble | Cordy forced fumble, recovered by Hodge |
DRIVE 5 | |||||||||
Time | Down | Ball | O Personnel | D Personnel | Blitz | Run/Pass | Direction | Result | Note |
7:38 | 1st and 10 | CU 25 | 1 RB, 4 WR | 4 DL, 3 LB, 4 DB | N/A | Run | Left | 2 yard gain | Franklin Tackle |
7:13 | 2nd and 8 | CU 27 | 1 RB, 3 WR, 1 TE | 4 DL, 3 LB, 4 DB | N/A | PA WR Screen Pass | Left | 5 yard gain | Thomas Tackle |
3rd and 3 | CU 32 | False Start | 5 yard penalty | ||||||
3rd and 8 | CU 27 | Delay of Game | 5 yard penalty | ||||||
5:51 | 3rd and 13 | CU 22 | 1 RB, 4 WR | 3 DL, 3 LB, 5 DB | N/A | Pass | Right | Incomplete | Thompson chased QB out of pocket, pass underthrown |
DRIVE 6 | |||||||||
Time | Down | Ball | O Personnel | D Personnel | Blitz | Run/Pass | Direction | Result | Note |
3:28 | 1st and 10 | CU 25 | 1 RB, 4 WR | 4 DL, 3 LB, 4 DB | ROLB Blitz (rush 5) | PA Pass | Right | 9 yard gain | Dowels Tackle |
3:09 | 2nd and 1 | CU 34 | 1 RB, 3 WR, 1 TE | 4 DL, 3 LB, 4 DB | N/A | Run | Middle | 4 yard gain | Vigille Tackle |
2:47 | 1st and 10 | CU 38 | 1 RB, 4 WR | 4 DL, 3 LB, 4 DB | N/A | Pass | Right | 17 yard gain | Dowels, Hodge Tackle, Dowels carried for 8 extra yards |
2:29 | 1st and 10 | SU 45 | 1 RB, 4 WR | 4 DL, 3 LB, 4 DB | N/A | Pass | Left | 9 yard gain | Hudson Tackle |
2:18 | 2nd and 1 | SU 36 | 1 RB, 4 WR | 4 DL, 3 LB, 4 DB | LOLB Blitz (rush 5) | WR Screen Pass | Right | 5 yard gain | Hudson Tackle |
1:58 | 1st and 10 | SU 31 | 1 RB, 3 WR, 1 TE | 4 DL, 3 LB, 4 DB | LCB Blitz (rush 5) | Run | Middle | 2 yard gain | Dowels Tackle on blitz |
1:26 | 2nd and 8 | SU 29 | 1 RB, 4 WR | 4 DL, 3 LB, 4 DB | ROLB Zone Blitz (rush 4), LDE in coverage | WR Screen Pass | Left | 13 yard gain | Cordy Tackle |
1:02 | 1st and 10 | SU 16 | 1 RB, 3 WR, 1 TE | 4 DL, 3 LB, 4 DB | MLB Blitz (rush 5) | Run | Left | 4 yard gain | Raymon Tackle |
0:35 | 2nd and 6 | SU 12 | 1 RB, 3 WR, 1 TE | 4 DL, 3 LB, 4 DB | N/A | PA Pass | Left | 8 yard gain | Hodge Tackle |
0:10 | 1st and goal | SU 4 | 1 RB, 3 WR, 1 TE | 4 DL, 3 LB, 4 DB | MLB and ROLB Blitz (rush 6) | Pass | Left | 4 yard TD | Dowels in 1:1 coverage beat on back shoulder throw |
Clemson Play Calls: 9 runs, 16 passes
Defensive personnel: 23 base defense, 2 subpackages
Blitzes: 11/25 (44.4%)
What do you say about a quarter like this? Do you focus on the two huge turnovers? Do you focus on three seemingly-easy touchdown drives? When you spread it all out, you have three great drives by the defense - two fumbles, and a three and out. You also have the Clemson offense moving the ball at will - 200 yards gained on 25 plays (8 yards per play). This was boom/bust at it's best and worst.
Second Quarter
DRIVE 7 | |||||||||
Time | Down | Ball | O Personnel | D Personnel | Blitz | Run/Pass | Direction | Result | Note |
13:38 | 1st and 10 | CU 30 | 1 RB, 4 WR | 4 DL, 3 LB, 4 DB | ROLB Blitz (rush 5) | Run | Right | 24 yard gain | Scissum Tackle |
13:25 | 1st and 10 | SU 46 | 1 RB, 4 WR | 4 DL, 3 LB, 4 DB | N/A | WR Screen Pass | Right | 6 yard gain | |
13:02 | 2nd and 4 | SU 40 | 1 RB, 3 WR, 1 TE | 4 DL, 3 LB, 4 DB | N/A | Pass | Right | 40 yard TD | Perfect pass beat Dowels in 1:1 coverage deep |
DRIVE 8 | |||||||||
Time | Down | Ball | O Personnel | D Personnel | Blitz | Run/Pass | Direction | Result | Note |
9:14 | 1st and 10 | CU 15 | 1 RB, 3 WR, 1 TE | 4 DL, 3 LB, 4 DB | LOLB and MLB Blitz (rush 6) | WR Screen Pass | Left | No gain | Thomas Tackle |
8:45 | 2nd and 10 | CU 15 | 1 RB, 4 WR | 4 DL, 3 LB, 4 DB | RCB Blitz (rush 5) | Designed pass, run | Middle | 2 yard gain | Blitz by Whigham chased out of pocket, Samuels Tackle |
3rd and 8 | CU 17 | Holding | 9 yard penalty | ||||||
7:47 | 3rd and 17 | CU 8 | 1 RB, 4 WR | 3 DL, 3 LB, 5 DB | N/A | Designed pass, run | Left | 16 yard gain | Franklin Tackle |
DRIVE 9 | |||||||||
Time | Down | Ball | O Personnel | D Personnel | Blitz | Run/Pass | Direction | Result | Note |
3:14 | 1st and 10 | CU 27 | 5 WR | 4 DL, 3 LB, 4 DB | LOLB Blitz (rush 5) | Pass | Left | 12 yard gain | Whigham Tackle |
2:54 | 1st and 10 | CU 39 | 1 RB, 4 WR | 3 DL, 3 LB, 5 DB | MLB Blitz (rush 4) | Run | Middle | 2 yard gain | Thompson Tackle |
2:27 | 2nd and 8 | CU 41 | 1 RB, 4 WR | 3 DL, 3 LB, 5 DB | LOLB and MLB Blitz (rush 5) | Pass | Left | 7 yard gain | Hudson Tackle |
1:58 | 3rd and 1 | CU 48 | 1 RB, 2 WR, 2 TE | 4 DL, 3 LB, 4 DB | MLB and ROLB Blitz (rush 6) | Run | Middle | 1 yard gain | Simmons Tackle |
1:38 | 1st and 10 | CU 49 | 5 WR | 3 DL, 3 LB, 5 DB | MLB Blitz (rush 4) | Pass | Left | Incomplete | Pass high, Whigham in good coverage |
1:33 | 2nd and 10 | CU 49 | 1 RB, 3 WR, 1 TE | 3 DL, 3 LB, 5 DB | LOLB and LCB Zone Blitz (Rush 4), RDE in coverage | Pass | Right | 12 yard gain | Whitner Tackle |
1:16 | 1st and 10 | SU 39 | 1 RB, 4 WR | 3 DL, 3 LB, 5 DB | LOLB and MLB Blitz (rush 5) | Pass | Middle | 16 yard gain | Decent pressure, but Watson made great pass |
0:59 | 1st and 10 | SU 23 | 1 RB, 3 WR, 1 TE | 3 DL, 3 LB, 5 DB | N/A | Designed pass, run | Middle | 2 yard gain | Charles Tackle |
0:52 | 2nd and 8 | SU 21 | 1 RB, 4 WR | 4 DL, 2 LB, 5 DB | N/A | Pass | Right | Incomplete | Good coverage forced high pass |
0:46 | 3rd and 8 | SU 21 | 1 RB, 4 WR | 3 DL, 3 LB, 5 DB | LOLB, MLB and ROLB Blitz (rush 6) | Pass | Right | Incomplete | No pressure on 6 man rush but Whigham in good coverage in end zone |
Clemson Play Calls: 3 runs, 13 passes
Defensive personnel: 7 base defense, 9 subpackages
Blitzes: 11/16 (68.8%)
A decent quarter here for the Orange defense. Sure, they gave up a 40 yard bomb in single coverage, but you have to give credit to both the quarterback and the receiver for amazing execution on that play. Clemson picked up the pace at the end of the first and throughout the second quarter - note the time elapsed after non-incomplete plays - but because SU typically runs only a few different defensive formations, it didn't seem to bother them too much. Despite giving up some pass plays, the secondary stood tall on back to back plays to end the final possession with good coverage even though the pass rush failed to get to Watson.
Third Quarter
DRIVE 10 | |||||||||
Time | Down | Ball | O Personnel | D Personnel | Blitz | Run/Pass | Direction | Result | Note |
11:53 | 1st and 10 | CU 39 | 5 WR | 4 DL, 3 LB, 4 DB | LOLB Blitz (rush 5) | WR Screen Pass | Left | 5 yard gain | Taylor Tackle |
11:27 | 2nd and 5 | CU 44 | 1 RB, 4 WR | 4 DL, 3 LB, 4 DB | MLB Blitz (rush 5) | Run | Middle | 2 yard gain | Hodge Tackle |
10:53 | 3rd and 3 | CU 46 | 1 RB, 4 WR | 4 DL, 2 LB, 5 DB | ROLB Blitz (rush 5) | WR Screen Pass | Right | 16 yard gain | Great blocking on screen |
10:32 | 1st and 10 | SU 38 | 1 RB, 3 WR, 1 TE | 4 DL, 3 LB, 4 DB | N/A | Run | Middle | 2 yard gain | Raymon Tackle |
10:08 | 2nd and 8 | SU 36 | 1 RB, 4 WR | 4 DL, 3 LB, 4 DB | N/A | Pass | Middle | Incomplete | Thompson pass deflected |
10:03 | 3rd and 8 | SU 36 | 1 RB, 4 WR | 3 DL, 3 LB, 5 DB | ROLB and LOLB Blitz (rush 5) | Pass | Left | Incomplete | Hodge pass tipped on blitz, fell short |
DRIVE 11 | |||||||||
Time | Down | Ball | O Personnel | D Personnel | Blitz | Run/Pass | Direction | Result | Note |
6:44 | 1st and 10 | CU 14 | 1 RB, 4 WR | 4 DL, 3 LB, 4 DB | N/A | Pass | Right | 1 yard gain | Hudson Tackle |
6:07 | 2nd and 9 | CU 15 | 1 RB, 3 WR, 1 TE | 4 DL, 3 LB, 4 DB | N/A | Run | Left | 2 yard gain | Dowels Tackle |
5:35 | 3rd and 7 | CU 17 | 1 RB, 4 WR | 3 DL, 3 LB, 5 DB | ROLB and MLB Blitz (rush 5) | Designed pass, run | Left | 4 yard gain | Two 15 yard penalties (hands to face, unsportsmanlike conduct on Shafer) |
5:19 | 1st and 10 | SU 49 | 1 RB, 4 WR | 4 DL, 3 LB, 4 DB | LOLB Blitz (rush 5) | PA WR Screen Pass | Right | 2 yard gain | Hudson Tackle |
4:55 | 2nd and 8 | SU 47 | 1 RB, 4 WR | 4 DL, 3 LB, 4 DB | N/A | Run | Right | 9 yard gain | Franklin Tackle |
1st and 10 | SU 38 | Holding | 10 yard penalty | ||||||
4:28 | 1st and 20 | SU 48 | 1 RB, 4 WR | 4 DL, 3 LB, 4 DB | ROLB Zone Blitz (rush 4), LDE in coverage | Designed pass, run | Middle | 3 yard gain | Clark Tackle |
3:52 | 2nd and 17 | SU 45 | 1 RB, 4 WR | 4 DL, 3 LB, 4 DB | N/A | Pass | Left | 1 yard gain | Clark Tackle |
3:12 | 3rd and 16 | SU 44 | 1 RB, 4 WR | 3 DL, 3 LB, 5 DB | LOLB and MLB Blitz (rush 5) | Pass | Left | Interception | Dowels Interception, great leaping catch on high throw |
DRIVE 12 | |||||||||
Time | Down | Ball | O Personnel | D Personnel | Blitz | Run/Pass | Direction | Result | Note |
1:31 | 1st and 10 | CU 39 | 1 RB, 4 WR | 4 DL, 3 LB, 4 DB | N/A | Pass | Middle | 11 yard gain | Cordy Tackle |
1:05 | 1st and 10 | CU 50 | 1 RB, 3 WR, 1 TE | 4 DL, 3 LB, 4 DB | N/A | Pass | Left | Incomplete | Almost caught for 45 yard gain, WR out of bounds |
0:57 | 2nd and 10 | CU 50 | 1 RB, 4 WR | 4 DL, 3 LB, 4 DB | ROLB Blitz (rush 5) | Run | Right | 9 yard gain | Thompson Tackle |
0:28 | 3rd and 16 | SU 42 | 1 RB, 3 WR, 1 TE | 4 DL, 3 LB, 4 DB | LOLB and MLB Blitz (rush 6) | Run | Middle | 1 yard loss | Dowels Tackle |
Clemson Play Calls: 6 runs, 12 passes
Defensive personnel: 14 base defense, 4 subpackages
Blitzes: 10/18 (55.6%)
The third quarter was easily the best for the defense on Saturday. For once, the unit stepped up after facing some adversity, giving up chunk yardage on the first drive, before getting two tipped balls at the line in a row to force a punt. Then on the second drive, giving up yards on two costly personal fouls, followed up by a big time interception. Usually when this defense has gotten punched in the mouth this year, it has cowered. Not in the third quarter on Saturday.
Fourth Quarter
DRIVE 12 (cont) | |||||||||
Time | Down | Ball | O Personnel | D Personnel | Blitz | Run/Pass | Direction | Result | Note |
15:00 | 4th and 2 | SU 42 | 2 RB, 2 WR, 1 TE | 4 DL, 3 LB, 4 DB | ROLB Blitz (rush 5) | Run | Left | 14 yard gain | Fake dive, HB toss, Dowels Tackle |
14:41 | 1st and 10 | SU 28 | 1 RB, 4 WR | 4 DL, 3 LB, 4 DB | N/A | PA Pass | Left | 5 yard gain | Thompson Tackle |
14:19 | 2nd and 5 | SU 23 | 1 RB, 3 WR, 1 TE | 4 DL, 3 LB, 4 DB | LOLB Blitz (rush 5) | PA WR Screen pass | Left | 7 yard gain | |
14:04 | 1st and 10 | SU 16 | 1 RB, 3 WR, 1 TE | 4 DL, 3 LB, 4 DB | N/A | Run | Middle | 2 yard gain | Simmons Tackle |
13:46 | 2nd and 8 | SU 14 | 1 RB, 2 WR, 2 TE | 4 DL, 3 LB, 4 DB | MLB and ROLB Blitz (rush 6) | PA Pass | Middle | Incomplete | Dropped pass |
13:42 | 3rd and 8 | SU 14 | 1 RB, 3 WR, 1 TE | 4 DL, 2 LB, 5 DB | MLB, LOLB and Safety Blitz (rush 7) | PA Pass | Middle | Incomplete | Dowels Pass Breakup, pass was rushed under pressure from Thomas |
DRIVE 13 | |||||||||
Time | Down | Ball | O Personnel | D Personnel | Blitz | Run/Pass | Direction | Result | Note |
10:14 | 1st and 10 | CU 15 | 1 RB, 4 WR | 4 DL, 3 LB, 4 DB | N/A | Run | Middle | 39 yard gain | Designed QB draw |
9:45 | 1st and 10 | SU 46 | 1 RB, 4 WR | 4 DL, 3 LB, 4 DB | ROLB Blitz (rush 5) | WR Screen Pass | Left | 6 yard gain | Hudson Tackle |
9:21 | 2nd and 4 | SU 40 | 1 RB, 3 WR, 1 TE | 4 DL, 3 LB, 4 DB | N/A | Run | Left | 6 yard gain | Thompson Tackle |
9:04 | 1st and 10 | SU 34 | 1 RB, 4 WR | 4 DL, 3 LB, 4 DB | MLB and Safety Zone Blitz (rush 5), RDE in coverage | WR Screen Pass | Left | 9 yard gain | Williams Tackle |
8:31 | 2nd and 1 | SU 25 | 1 RB, 3 WR, 1 TE | 4 DL, 3 LB, 4 DB | N/A | Run | Right | No gain | Simmons Tackle |
7:47 | 3rd and 1 | SU 25 | 1 RB, 3 WR, 1 TE | 4 DL, 3 LB, 4 DB | MLB Blitz (rush 5) | Run | Middle | No gain | Franklin, Thomas Tackle |
DRIVE 14 | |||||||||
Time | Down | Ball | O Personnel | D Personnel | Blitz | Run/Pass | Direction | Result | Note |
5:57 | 1st and 10 | CU 20 | 1 RB, 4 WR | 4 DL, 3 LB, 4 DB | LOLB Zone Blitz (rush 4), RDE in coverage | WR Screen Pass | Right | 1 yard gain | Hudson Tackle |
5:19 | 2nd and 9 | CU 21 | 1 RB, 3 WR, 1 TE | 4 DL, 3 LB, 4 DB | ROLB Blitz (rush 5) | PA Pass | Right | 10 yard gain | Hodge Tackle |
4:42 | 1st and 10 | CU 31 | 1 RB, 4 WR | 4 DL, 3 LB, 4 DB | N/A | Run | Middle | 3 yard gain | Cordy Tackle |
4:34 | 2nd and 7 | CU 34 | 1 RB, 4 WR | 4 DL, 3 LB, 4 DB | LOLB Zone Blitz (rush 4), RDE in coverage | PA WR Screen pass | Left | 6 yard gain | Dowels Tackle |
4:02 | 3rd and 1 | CU 40 | 1 RB, 3 WR, 1 TE | 4 DL, 3 LB, 4 DB | N/A | Run | Left | 7 yard gain | Whitner Tackle |
3:34 | 1st and 10 | CU 47 | 1 RB, 4 WR | 4 DL, 3 LB, 4 DB | LOLB Blitz (rush 5) | WR Screen Pass | Right | 14 yard gain | Franklin Tackle |
2:56 | 1st and 10 | SU 39 | 1 RB, 3 WR, 1 TE | 4 DL, 3 LB, 4 DB | N/A | Run | Middle | 4 yard gain | Samuels, Franklin Tackle |
2nd and 6 | SU 35 | False Start | 5 yard penalty | ||||||
2:49 | 2nd and 11 | SU 40 | 1 RB, 4 WR | 4 DL, 3 LB, 4 DB | N/A | Shovel Pass | Right | 8 yard gain | Franklin Tackle |
3rd and 3 | SU 32 | Defensive Holding | 10 yard penalty | ||||||
2:39 | 1st and 10 | SU 22 | 1 RB, 2 WR, 2 TE | 4 DL, 3 LB, 4 DB | N/A | Run | Left | 4 yard loss | Thompson Tackle great play on zone read QB keep |
1:58 | 2nd and 14 | SU 26 | 1 RB, 4 WR | 4 DL, 3 LB, 4 DB | N/A | Pass | Incomplete | Thompson Pass Deflected | |
3rd and 14 | SU 26 | Delay of game | 5 yard penalty | ||||||
1:54 | 3rd and 19 | SU 31 | 5 WR | 3 DL, 3 LB, 5 DB | MLB Blitz (rush 4) | Run | Middle | 17 yard gain | QB Draw, Dowels Tackle |
4th and 2 | SU 14 | Offside | 5 yard penalty trying to block FG | ||||||
1:03 | 1st and goal | SU 9 | Victory | 4 DL, 3 LB, 4 DB | N/A | Kneel Down | 1 yard loss | ||
0:26 | 2nd and goal | SU 10 | Victory | 4 DL, 3 LB, 4 DB | N/A | Kneel Down | 1 yard loss |
Clemson Play Calls: 13 runs, 12 passes
Defensive personnel: 23 base defense, 2 subpackages
Blitzes: 12/25 (48%)
More bending without breaking for the SU defense, which is pretty much all you could hope for at this point. Sure they gave up some yards, and weren't able to flip the field, but when you only give up 6 points in the fourth quarter against the No. 1 team in the nation, it's hard to be upset with that result. If we're being critical, we can point to the two big conversions on defensive penalties - first on a defensive hold, and second on an offside penalty on fourth down that allowed the Tigers to run out the rest of the clock.