/cdn.vox-cdn.com/uploads/chorus_image/image/45559504/usa-today-8348428.0.jpg)
In advance, I'll just apologize to those who felt that basketball season was more fun without something like this. But on the other hand -- and this is my motive with the football play-calling breakdowns too -- we're really just looking for interesting trends and tendencies throughout specific games. So let's dive into the first one of these...
As you're aware, the Syracuse Orange unfortunately lost another game last night. That's bad. But we should probably figure out how that transpired, which is where this shot breakdown (no charts, sadly, unless there's a volunteer?) comes in. Of course there are other factors to a game beyond shots, and maybe we'll get into those some other time. For now, though, the shots:
First Half | |||||
Time | Player | Make/Miss | Total | Team | Pct. |
18:51 | Cooney | Miss | 0/1 | 0/1 | 0.00 |
18:08 | Gbinije | Make | 1/1 | 1/2 | 0.50 |
17:22 | Roberson | Make | 1/1 | 2/3 | 0.67 |
17:08 | Cooney | Miss | 0/2 | 2/4 | 0.50 |
17:01 | Gbinije | Make | 1/2 | 3/5 | 0.60 |
16:17 | Patterson | Miss | 0/1 | 3/6 | 0.50 |
16:05 | Patterson | Miss | 0/2 | 3/7 | 0.43 |
15:38 | Christmas | Miss | 0/1 | 3/8 | 0.38 |
15:03 | Gbinije | Miss | 1/3 | 3/9 | 0.33 |
14:20 | Christmas | Miss | 0/2 | 3/10 | 0.30 |
13:45 | Patterson | Miss | 0/3 | 3/11 | 0.27 |
13:10 | Cooney | Make | 1/3 | 4/12 | 0.33 |
12:46 | Cooney | Make | 2/4 | 5/13 | 0.38 |
12:07 | Cooney | Miss | 2/5 | 5/14 | 0.36 |
11:46 | Cooney | Make | 3/6 | 6/15 | 0.40 |
11:09 | Gbinije | Miss | 1/4 | 6/16 | 0.38 |
10:28 | Cooney | Miss | 3/7 | 6/17 | 0.35 |
9:21 | Christmas | Miss | 0/3 | 6/18 | 0.33 |
9:01 | Cooney | Make | 4/8 | 7/19 | 0.37 |
8:32 | Gbinije | Miss | 1/5 | 7/20 | 0.35 |
7:48 | Cooney | Miss | 4/9 | 7/21 | 0.33 |
7:17 | Cooney | Make | 5/10 | 8/22 | 0.36 |
6:47 | Cooney | Make | 6/11 | 9/23 | 0.39 |
6:24 | Cooney | Miss | 6/12 | 9/24 | 0.38 |
4:39 | Gbinije | Make | 2/6 | 10/25 | 0.40 |
4:00 | Gbinije | Miss | 2/7 | 10/26 | 0.38 |
3:32 | Christmas | Miss | 0/4 | 10/27 | 0.37 |
3:08 | Roberson | Miss | 1/2 | 10/28 | 0.36 |
2:26 | Roberson | Miss | 1/3 | 10/29 | 0.34 |
1:45 | Gbinije | Make | 3/8 | 11/30 | 0.37 |
1:19 | Roberson | Make | 1/4 | 12/31 | 0.39 |
0:01 | Joseph | Make | 1/1 | 13/32 | 0.41 |
First Half: 40.63%
***
Second Half | |||||
Time | Player | Make/Miss | Total | Team |
Pct. |
19:36 | Cooney | Miss | 6/13 | 13/33 | 0.39 |
19:08 | Gbinije | Make | 4/9 | 14/34 | 0.41 |
18:14 | Christmas | Miss | 0/5 | 14/35 | 0.40 |
17:58 | Cooney | Miss | 6/14 | 14/36 | 0.39 |
17:31 | Gbinije | Miss | 4/10 | 14/37 | 0.38 |
17:24 | Cooney | Make | 7/15 | 15/38 | 0.39 |
16:57 | Roberson | Make | 2/5 | 16/39 | 0.41 |
16:28 | Joseph | Miss | 1/2 | 16/40 | 0.40 |
16:09 | Cooney | Miss | 7/16 | 16/41 | 0.39 |
15:34 | Christmas | Make | 1/6 | 17/42 | 0.40 |
14:47 | Roberson | Make | 3/6 | 18/43 | 0.42 |
13:51 | Christmas | Make | 2/7 | 19/44 | 0.43 |
13:07 | Cooney | Make | 8/17 | 20/45 | 0.44 |
11:52 | Patterson | Miss | 0/4 | 20/46 | 0.43 |
11:10 | Christmas | Make | 3/8 | 21/47 | 0.45 |
10:35 | Cooney | Miss | 8/18 | 21/48 | 0.44 |
9:24 | Cooney | Miss | 8/19 | 21/49 | 0.43 |
9:02 | Patterson | Miss | 0/5 | 21/50 | 0.42 |
8:32 | Roberson | Make | 4/7 | 22/51 | 0.43 |
7:51 | Roberson | Miss | 4/8 | 22/52 | 0.42 |
7:18 | Gbinije | Miss | 4/11 | 22/53 | 0.42 |
7:15 | Cooney | Miss | 8/20 | 22/54 | 0.41 |
6:33 | Cooney | Make | 9/21 | 23/55 | 0.42 |
5:44 | Cooney | Miss | 9/22 | 23/56 | 0.41 |
5:12 | Christmas | Make | 4/9 | 24/57 | 0.42 |
4:35 | Christmas | Make | 5/10 | 25/58 | 0.43 |
3:55 | Cooney | Miss | 9/23 | 25/59 | 0.42 |
3:55 | Roberson | Make | 5/9 | 26/60 | 0.43 |
2:56 | Cooney | Miss | 9/24 | 26/61 | 0.43 |
1:38 | Cooney | Miss | 9/25 | 26/62 | 0.42 |
1:25 | Gbinije | Make | 5/12 | 27/63 | 0.43 |
0:57 | Gbinije | Miss | 5/13 | 27/64 | 0.42 |
0:46 | Gbinije | Make | 6/14 | 28/65 | 0.43 |
0:35 | Cooney | Make | 10/26 | 29/66 | 0.44 |
0:26 | Gbinije | Miss | 6/15 | 29/67 | 0.43 |
0:18 | Christmas | Miss | 5/11 | 29/68 | 0.43 |
Second Half: 44.44%
***
For just over three minutes of last night's contest, the Orange were shooting over 50 percent from the floor. That doesn't sound great, but it's also foolish to hold a team that's shooting just 43.8 percent on the year to much more than that. The team finished the game at 42.6 percent, however, which you can and should be concerned about -- especially considering North Carolina's overall lack of defense. SU scored 83 points, which is nice. But much of that could also be attributed to shot volume. We'll be able to get more on these points as we continue tracking these throughout the season.
Some other numbers of interest:
Shots Per Minute | |
First Half | 1.36 |
Second Half | 1.48 |
Makes Per Minute | |
First Half | 0.65 |
Second Half | 0.8 |
Longest Streaks | |
Makes | 4 |
Misses | 6 |
Additionally, Syracuse's longest streak without a made shot was three minutes and 16 seconds. Again, without similar numbers for every game, I can't be sure. But given this team's consistent shooting issues, that seems okay, right?
***
Lastly, player-specific figures. The overall shooting broke down as follows:
Rakeem Christmas: 6-for-12 (50 percent)
Tyler Roberson: 6-for-9 (67 percent)
Kaleb Joseph: 1-for-2 (50 percent)
Trevor Cooney: 10-for-26 (38 percent)
Michael Gbinije: 6-for-14 (43 percent)
Ron Patterson: 0-for-5 (0 percent)
(B.J. Johnson also played, but did not attempt a shot in his time on the floor)
For Christmas, the night started poorly from the floor (0-for-5), but then he proceeded to make six of the next seven -- with the only miss being a late, desperate three-point attempt. UNC was able to be physical with Christmas a bit, and that was surely a factor here. Though at the same time -- just 12 (!!!) shots for the Orange's best player and the focal point of its offense. There were three different stretches where Christmas did not take a shot for upwards of five minutes. That seems weird, no? He was able to contribute from the free-throw line (went 10-for-10, actually), so that explains some of it. But you have to think that once he got in rhythm late, you can find ways for him to get more shots.
For Cooney... I am both impressed and concerned with what we saw tonight. He attacked the rim at times and was able to get himself to the line. But... 26 shots?! That's more than the last two games combined, and five more than his previous season high of 21 (against Virginia Tech). In fact, that's easily the most shots he's ever taken in a game. As our own Jared Smith pointed out to the TNIAAM staff internally following the game, if Cooney took as many shots (a lot) as Gerry McNamara did, perhaps we'd think of him differently as a shooter. Well, maybe he somehow heard Jared in the future, because wow. Soooo many shots.
Regarding everyone else: Patterson is going to be stuck in the doghouse for awhile. Sorry, Buss. Joseph was largely a ghost out there. And when he was noticeable, it was rarely for good reasons, unfortunately. Gbinije and Roberson both had some great moments tonight, even if it took the former awhile to get going (started 2-for-7 from the floor). Roberson's night is tougher to gauge based on shooting alone, since watching the game (and checking the box score) is what tells you he was once again a force on the offensive glass. Those heads-up boards resulted in quick put-back points that make for high shooting percentages too.
***
Like I said: work in progress here, so we can adjust as we go. Enjoy what you saw here? Great! Didn't? How can it be made better? Thanks, as always, for the feedback.