clock menu more-arrow no yes mobile

Filed under:

All-Time TNIAAM User Stats: A Follow-Up (Now With Full Comment and Rec Counts!)

Expanding upon our earlier conversation...

Rich Barnes-USA TODAY Sports

So that was fun earlier, right? Sean gave us a great breakdown of TNIAAM's top commenters since the SB Nation move -- thank you again, Sean! -- and that conversation also opened up a lot more questions: Who had the most recs in that time period? Who has the best recs/comments ratio? And who ACTUALLY has the most comments in the time frame?

Well, since we all know I hate myself, I thought I'd dive even deeper into the numbers and get the raw data. The problem is, because I'm not on the SB Nation backend as much as developers are, I have to do this manually. There are over 6,600 users on NunesMagician. This took awhile...

But I did help myself out a bit with some parameters, most notably the rule that said all users up for consideration needed at least 2,000 comments. That significantly cut down on the number of folks to weed through (only 38 people filled that criteria), but also made some notable cuts. So sorry to Hoya Suxa, Jared, Matt, Sean F., Jeremy and others for your lack of inclusion in these final results. Had to draw the line somewhere.

So without further delay, your top TNIAAM users of all-time, with every comment and rec accounted for. These are sorted below by comment count, but all include recs and rec/comment ratio as well.

User Comments Recs Ratio
Orangeman: Fighter of the Nightman 11680 6337 0.542551
Sean Keeley 10805 7703 0.712911
DukePettyJohn 10426 4072 0.390562
John Cassillo 10374 5925 0.571139
Orange22 9735 888 0.091217
MrPlow99 9622 2750 0.285803
Stealth Turkey 9023 1640 0.181758
DMF 8208 2403 0.292763
RockLloyd 7421 3463 0.466649
ezcuse 7247 1801 0.248517
FeloniousPhunk 6466 2008 0.310547
StrawHatGuy 6448 2433 0.377326
PointBlankPeriodPeriod 6406 388 0.060568
nymetsfan1226 6275 2340 0.372908
MarshallSt 5892 3903 0.662424
kotite4ever 5808 942 0.16219
nc44 5561 756 0.135947
ryanwk628 5551 867 0.156188
orange_dolpins 4960 1453 0.292944
NOLACuse 4960 896 0.180645
adselver 4597 780 0.169676
ex-Townie 4463 3126 0.700426
E Scott 3981 2007 0.504145
721 Comstock 3820 3497 0.915445
Pinker 3658 775 0.211864
David Rothgery 3610 1010 0.279778
voteprime 3419 421 0.123135
Brian Tahmosh 3121 1529 0.489907
nleary66 2978 1123 0.377099
wildcath 2805 908 0.323708
Mike Will is Double Down 2760 867 0.31413
g-roc 2721 1687 0.619993
AwaycourtadvantageSU 2397 1010 0.42136
Dan Lyons 2358 1701 0.721374
FatK44 2304 293 0.12717
Girardi Party 2280 723 0.317105
bigbluethruandthru 2217 509 0.22959
orangebookworm 2020 319 0.157921

***

As you probably figured out in the last thread, we're quite the competitive bunch. Congrats to everyone listed here, and for those who were not, keep commenting! And thanks to everyone for your contributions to TNIAAM each and every day. It's what makes this the internet's most fun place to talk about Syracuse sports. Without you, who knows what I'd be doing with my work hours spare time.