clock menu more-arrow no yes mobile

Filed under:

TNIAAM College Football Pick'em Week 4: Recap & Results

Week 4 recap is here. How did you do? Lets find out...

Mark Konezny-USA TODAY Sports

Big weeks are great, but consistency is the key. That's what I am learning about keeping pace in this TNIAAM Pick'em contest.

Example: playrugby! went a week-best 10-2-1 this week, one of the best weeks so far in the pick'em contest, and yet he is in a tie for ninth place. Meanwhile, leader klydefrog had a ho-hum 7-5-1 week and remains on top for the third straight week. However, the margin between first and 15th place has become smaller.

The second-best week was picked by orange_dolphin, who went 9-3-1. A slew of you -- brian.pilatzke, Gregory Tuers, slowpoke24x, cuselaw, JohnCassillo, Scoopertrooper, orangejesus, NOLACuse, AParker, weepstah and garett1210 -- all went 8-4-1.

Below are the standings. The breakdown of this week will follow.

Place Team Win Loss Tie Worst Week % Last Week
1 klydefrog 25 10 1 (6-6-1) 0.708 (7-5-1)
T2 SteveHaller 24 11 1 (6-6-1) 0.681 (6-6-1)
Dan Lyons 24 11 1 (7-5-1) 0.681 (6-6-1)
orangetundra 24 11 1 (7-5-1) 0.681 (7-5-1)
5 brian.pilatzke 25 12 2 (5-5-0) 0.667 (8-4-1)
T6 ppk700 23 12 1 (5-7-1) 0.653 (6-6-1)
theNYsportsguy 23 12 1 (6-6-1) 0.653 (6-6-1)
oranefan6 23 12 1 (7-5-1) 0.653 (7-5-1)
T9 Ezcuse 24 13 2 (5-5-0) 0.641 (6-6-1)
nephtaly.rivera 24 13 2 (3-7-0) 0.641 (7-5-1)
FeloniousPhunk 24 13 2 (3-7-0) 0.641 (7-5-1)
Gregory Tuers 24 13 2 (2-8-0) 0.641 (8-4-1)
slowpoke24x 24 13 2 (5-5-0) 0.641 (8-4-1)
playrugby! 24 13 2 (4-6-0) 0.641 (10-2-1)
15 1Cuse1 24 14 1 (3-9-1) 0.628 (7-5-1)
T16 The Polish Punch* 22 13 1 (DNP) 0.625 (5-7-1)
ae 22 13 1 (4-8-1) 0.625 (7-5-1)
cuse4life44* 22 13 1 (DNP) 0.625 (7-5-1)
tp2344 22 13 1 (5-7-1) 0.625 (7-5-1)
orangeawatha 22 13 1 (6-4-0) 0.625 (6-6-1)
cuselaw 22 13 1 (3-9-1) 0.625 (8-4-1)
T22 nleary66 23 14 2 (3-7-0) 0.615 (7-5-1)
jimmybmyhero 23 14 2 (7-5-1) 0.615 (7-5-1)
OrangeNYC* 23 14 2 (DNP) 0.615 (7-5-1)
MerryJacknamara* 23 14 2 (DNP) 0.615 (7-5-1)
JohnCassillo 23 14 2 (6-4-0) 0.615 (8-4-1)
orangejesus 23 14 2 (3-7-0) 0.615 (8-4-1)
orange_dolphins 23 14 2 (4-6-0) 0.615 (9-3-1)
29 E Scott 21 13 2 (6-7-0) 0.611 (6-6-1)
T30 orangemantrappedincleveland 21 14 1 (4-8-1) 0.597 (5-7-1)
Scoopertrooper 21 14 1 (5-7-1) 0.597 (8-4-1)
T32 LotsofPulp 22 15 2 (4-6-0) 0.59 (6-6-1)
Jared E. Smith 22 15 2 (3-7-0) 0.59 (7-5-1)
NOLACuse 22 15 2 (4-6-0) 0.59 (8-4-1)
35 Rony Seikaly is a DJ?* 21 14 1 (5-5-0) 0.583 (DNP)
36 VineyardJohn
20 15 1 (5-5-0) 0.569 (5-7-1)
T37 Mike Will is DoubleDown 21 16 2 (3-7-0) 0.564 (5-7-1)
CJsHeadBand 21 16 2 (4-6-0) 0.564 (6-6-1)
orangefan39 21 16 2 (3-7-0) 0.564 (5-7-1)
FirmKick 21 16 2 (3-7-0) 0.564 (7-5-1)
weepstah 21 16 2 (4-6-0) 0.564 (8-4-1)
42 drhimes* 22 15 2 (DNP) 0.56 (5-7-1)
43 AParker 19 15 2 (5-8-0) 0.556 (8-4-1)
T44 HarryGibbs 19 16 1 (5-7-1) 0.542 (5-7-1)
MarshallSt 19 16 1 (5-7-1) 0.542 (6-6-1)
dnclark 19 16 1 (4-8-1) 0.542 (4-8-1)
The-Captain 19 16 1 (5-7-1) 0.542 (7-5-1)
T48 nymetsfan1226 20 17 2 (3-7-0) 0.538 (6-6-1)
TheGeneral20 20 17 2 (4-6-0) 0.538 (6-6-1)
mookie scoop 20 17 2 (2-8-0) 0.538 (7-5-1)
CuseRugby 20 17 2 (4-6-0) 0.538 (7-5-1)
Apregs 20 17 2 (4-6-0) 0.538 (7-5-1)
T53 HighSocks21 18 16 2 (5-8-0) 0.528 (6-6-1)
zibby* 18 16 2 (DNP) 0.528 (7-5-1)
T55 AleChemist* 18 17 1 (5-7-1) 0.514 (DNP)
April 7th 2003* 18 17 1 (DNP) 0.514 (6-6-1)
57 cuse2012 19 18 2 (4-6-0) 0.513 (8-4-1)
MrPlow99 19 18 2 (4-6-0) 0.513 (8-4-1)
T59 garett1210 17 17 2 (DNP) 0.5 (5-7-1)
tommyt330* 17 17 2 (DNP) 0.5 (6-6-1)
Quint Stevenson 17 17 2 (6-7-1) 0.5 (6-6-1)
Rocket Ship Science 17 17 2 (3-10-0) 0.5 (6-6-1)
63 Pubsky* 16 18 2 (DNP) 0.472 (6-6-1)
64 RockLloyd 18 19 2 (3-7-0) 0.487 (6-6-1)
T65 StealthTurkey 17 18 1 (2-10-1) 0.486 (5-7-1)
jpb531* 17 18 1 (DNP) 0.486 (6-6-1)
Wrecked'Em 17 18 1 (3-10-0) 0.486 (6-6-1)
68 rutgirl* 17 20 2 (DNP) 0.462 (6-6-1)
69 mchandl8* 16 19 1 (DNP) 0.458 (5-7-1)
70 garsonf 15 19 2 (3-10-0) 0.444 (5-7-1)

As you can see, the field has shrank a bit as some pickers failed to reach their requirements to stay in the contest. Also, there are some of you trying to get in but I wont let you in because, well, we're Week 4. You're more than welcome to pick and keep track yourself, though.

Anyway, the hardest games to pick this week were easily the Pitt-Duke game, which not only turned into a ACC basketball game but featured 46 of you picking the Panthers to cover the 4-point spread -- which did not happen; 44 of you didn't believe Miami (-59.5) wouldn't cover over Savannah St., but they did easily; 48 of you forgot VMI is VMI and went with them; and the 50 of you thought that LSU was going to destroy Auburn, well, you were wrong too.

The easiest games were: Syracuse covering over Tulane -- orangewatha and 1Cuse1 were the only ones to take the Green Wave; FSU covering versus Bethune-Cookman -- just three picked the underdogs; and 53 pickers kept riding the Yellow Jackets run of covering, which is now at  three games.

Last week, I was asked to post the game results for each week. So, here they are. Expect the Week 5 lines to come Thursday morning sometime.

Game (Spread) Away Home Correct Pick
North Carolina at Georgia Tech (-7) UNC - 20 GT -28 Georgia Tech
Marshall at Virginia Tech (-8) MU - 21 VT - 29 PUSH
Wake Forest at Army (3) WF - 25 A - 11 Wake Forest
Pittsburgh at Duke (4) PITT - 58 DUKE- 55 Duke
Tulane at Syracuse (-15) SU - 52 T - 17 Syracuse
West Virginia at Maryland (-5) WV - 0 MD - 37 Maryland
VMI at Virginia (-43) VMI - 0 VA - 49 Virginia
Bethune-Cookman at Florida State (-40) BC - 6 FSU - 54 Florida State
Savannah St. at Miami (-59.5) SST - 7 MIA - 77 Miami
No. 24 Arizona State at No. 5 Stanford (-7.5) AST - 28 ST - 42 Stanford
Tennessee at No. 19 Florida (-16.5) TENN - 17 FLA - 31 Tennessee
Michigan State at No. 22 Notre Dame (-7) MSU - 13 ND - 17 Michigan State
Auburn at No. 6 LSU (-17.5) AB - 21 LSU - 35 Auburn