/cdn.vox-cdn.com/uploads/chorus_image/image/19821543/20130914_jla_ai8_859.0.jpg)
When the Syracuse Orange take on the Tulane Green Wave this Saturday, it's going to be in front of a national audience. Kinda. Sorta. Not really, but, I guess.
Locally, the game will be televised on MSG+ and you can find all the channels depending on cable provider here.
For the rest of us, we're counting on the ACC Regional Sports Network. The good news appears to be that a whole bunch of TV networks across the nation are picking up the game because of that. Here's the list of stations carrying the game according to RSN. I can't say 100% that they'll all pick it up but I did see it in CSN-MA and NESN's official listings.
Regional Network | AKA | Website |
---|---|---|
FOX Sports Carolinas | FS Carolinas | www.foxsportscarolinas.com/ |
FOX Sports South | FS South | www.foxsportssouth.com/ |
SUN Sports | SUN | www.foxsportsflorida.com |
Comcast SportsNet Mid-Atlantic | CSN-MA | www.csnwashington.com/ |
New England Sports Network | NESN | www.nesn.com |
FOX Sports Arizona Plus | FS Arizona + | www.foxsportsarizona.com |
FOX Sports Indiana Plus | FS Indiana Plus | www.foxsportsIndiana.com |
FOX Sports Midwest Plus | FS Midwest + | www.foxsportsmidwest.com |
FOX Sports West | FS West | www.foxsportswest.com |
FOX Sports Southwest Plus | FS Southwest + | www.foxsportssouthwest.com |
ESPN3 (Subject to Blackout) | ESPN3 (Subject to Blackout) | espn.go.com/espn3/index?id=361549 |
FOX Sports Detroit | FOX Sports Detroit | www.foxsportsdetroit.com |
MSG Plus | MSG Plus | www.thegarden.com |
ROOT Sports Pittsburgh | ROOT Sports Pittsburgh | www.pittsburgh.rootsports.com |
ROOT Sports Northwest | ROOT Sports Northwest | www.northwest.rootsports.com |
Back in the Big East days (remember those?), this kind of reach just didn't happen. Us West Coasters had to track down a bar with a cable package that picked up networks across the country. Now...much easier. Thanks ACC! You're neat!