/cdn.vox-cdn.com/uploads/chorus_image/image/22604539/20131102_ajw_bk3_098.0.jpg)
Things got a bit better this week for TNIAAM's College Footbal Pick'em contest, as only nine pickers recorded records below .500. The top-heavy week made it hard for those that had good weeks to move up in the standings, but there was some performances that stood out.
This week's top performer was Lots of Pulp, who went a stellar 10-2-1 and moved up 10 spots into a tie for eight place. Meanwhile, TNIAAM contributor FeloniousPhunk, theNYSportsguy, Quint Steveson, RockLloyd, VineyardJohn and rutgirl all went 9-3-1. A special kudos goes to VineyardJohn, who a few weeks ago was near the bottom of the standings and is now in a tie for 39th.
The worst performance this week came from Scoopertrooper, who went 3-9-1
Place | Team | Win | Loss | Tie | Worst Week | % | Last Week |
T1 | ppk700 | 56 | 39 | 6 | (4-9-0) | 0.584 | (7-5-1) |
Ezcuse | 57 | 40 | 4 | (5-6-2) | 0.584 | (8-4-1) | |
T3 | orangetundra | 55 | 40 | 6 | (3-10-0) | 0.574 | (8-4-1) |
E Scott | 55 | 40 | 6 | (4-9-0) | 0.574 | (7-5-1) | |
orange_dolphins | 55 | 40 | 6 | (4-9-0) | 0.574 | (8-4-1) | |
T6 | slowpoke24x* | 54 | 41 | 6 | (DNP) | 0.564 | (5-7-1) |
klydefrog | 54 | 41 | 6 | (3-10-0) | 0.564 | (8-4-1) | |
T8 | nephtaly.rivera | 54 | 42 | 5 | (3-9-1) | 0.559 | (5-7-1) |
Dan Lyons | 54 | 42 | 5 | (3-10-0) | 0.559 | (7-5-1) | |
LotsofPulp | 54 | 42 | 5 | (3-9-1) | 0.559 | (10-2-1) | |
T11 | FeloniousPhunk | 55 | 43 | 6 | (3-7-0) | 0.558 | (9-3-1) |
12 | orangejesus | 54 | 44 | 6 | (3-7-0) | 0.548 | (8-4-1) |
13 | orangefan6 | 52 | 44 | 5 | (4-8-1) | 0.54 | (5-7-1) |
14 | OrangeNYC* | 53 | 45 | 6 | (DNP) | 0.538 | (8-4-1) |
T15 | JohnCassillo | 51 | 44 | 6 | (3-10-0) | 0.535 | (7-5-1) |
theNYsportsguy | 52 | 45 | 4 | (DNP) | 0.535 | (9-3-1) | |
T17 | playrugby! | 51 | 45 | 5 | (2-10-1) | 0.53 | (7-5-1) |
orangeawatha | 51 | 45 | 5 | (4-8-1) | 0.53 | (8-4-1) | |
19 | Scoopertrooper | 50 | 46 | 5 | (3-9-1) | 0.52 | (3-9-1) |
20 | FirmKick | 51 | 47 | 6 | (3-7-0) | 0.519 | (8-4-1) |
21 | MarshallSt | 49 | 46 | 6 | (4-9-0) | 0.515 | (8-4-1) |
22 | jpb531* | 49 | 47 | 5 | (DNP) | 0.51 | (8-4-1) |
T23 | garett1210 | 48 | 47 | 6 | (DNP) | 0.505 | (7-5-1) |
cuse2012 | 48 | 47 | 6 | (5-8-0) | 0.505 | (7-5-1) | |
ae | 48 | 47 | 6 | (3-10-0) | 0.505 | (8-4-1) | |
The-Captain | 48 | 47 | 6 | (3-10-0) | 0.505 | (8-4-1) | |
27 | Jared E. Smith | 49 | 49 | 6 | (3-7-0) | 0.5 | (7-5-1) |
28 | Quint Stevenson | 48 | 48 | 5 | (1-11-1) | 0.496 | (9-3-1) |
29 | RockLloyd | 47 | 48 | 6 | (3-10-0) | 0.495 | (9-3-1) |
HarryGibbs | 47 | 48 | 6 | (4-9-0) | 0.495 | (7-5-1) | |
T31 | brian.pilatzke* | 47 | 49 | 5 | (DNP) | 0.49 | (DNP) |
mookie scoop | 48 | 50 | 6 | (2-8-0) | 0.49 | (4-8-1) | |
Mike Will is DoubleDown | 47 | 49 | 5 | (DNP) | 0.49 | (6-6-1) | |
ou | 47 | 49 | 5 | (4-7-2) | 0.49 | (7-5-1) | |
AleChemist* | 46 | 48 | 7 | (5-8-0) | 0.49 | (7-5-1) | |
T36 | Gregory Tuers | 46 | 49 | 6 | (2-11-0) | 0.485 | (4-8-1) |
MrPlow99 | 46 | 49 | 6 | (4-9-0) | 0.485 | (5-7-1) | |
dnclark | 46 | 49 | 6 | (1-12-0) | 0.485 | (7-5-1) | |
AParker | 46 | 49 | 6 | (4-9-0) | 0.485 | (7-5-1) | |
garsonf | 46 | 49 | 6 | (3-10-0) | 0.485 | (7-5-1) | |
VineyardJohn* |
46 | 49 | 6 | (DNP) | 0.485 | (9-3-1) | |
T42 | CuseRugby | 47 | 51 | 6 | (4-6-0) | 0.481 | (5-7-1) |
T43 | rutgirl* | 47 | 51 | 6 | (DNP) | 0.481 | (9-3-1) |
T44 | jimmybmyhero* | 46 | 50 | 5 | (DNP) | 0.48 | (DNP) |
StealthTurkey | 46 | 50 | 5 | (2-10-1) | 0.48 | (6-6-1) | |
T46 | orangemantrappedincleveland | 45 | 50 | 6 | (2-11-0) | 0.475 | (7-5-1) |
T47 | Pubsky* | 45 | 50 | 6 | (DNP) | 0.475 | (8-4-1) |
nymetsfan1226 | 46 | 51 | 4 | (2-9-2) | 0.475 | (8-4-1) | |
T49 | nleary66 | 46 | 52 | 6 | (3-7-0) | 0.471 | (5-7-1) |
MerryJacknamara* | 46 | 52 | 6 | (DNP) | 0.471 | (6-6-1) | |
51 | orangefan39* | 44 | 51 | 6 | (DNP) | 0.465 | (7-5-1) |
T52 | The Polish Punch* | 44 | 52 | 5 | (DNP) | 0.46 | (6-6-1) |
NOLACuse | 44 | 52 | 5 | (1-12-0) | 0.46 | (6-6-1) | |
54 | 1Cuse1 | 43 | 53 | 5 | (DNP) | 0.45 | (DNP) |
55 | HighSocks21 | 42 | 53 | 6 | (3-10-0) | 0.446 | (6-6-1) |
56 | Wrecked'Em | 40 | 56 | 5 | (3-10-0) | 0.421 | (6-6-1) |
As for the hardest and easiest games to pick this week, there was no stand-out games. However, by stats the Iowa-Wisconsin was the easiest, while a majority of people went with Virginia Tech covering over Boston College, which did not happen.
Below was this past week's results. Lines for Week 11 should come sometime Wednesday.
Game | Home | Away | Correct Pick |
Virginia Tech at Boston College (5) | BC - 34 | VT - 27 | Boston College |
North Carolina at N.C. State (4) | NCST - 19 | UNC - 27 | North Carolina |
Wake Forest at Syracuse (-3) | SU - 13 | WF - 0 | Syracuse |
Clemson at Virginia (17) | VA - 10 | CLE - 59 | Clemson |
Pittsburgh at Georgia Tech (-10) | GT - 21 | PITT - 10 | Georgia Tech |
Miami at Florida State (-22) | FSU - 41 | MIA - 14 | Florida State |
Michigan at Michigan State (-6) | MSU - 29 | MICH - 6 | Michigan State |
Oklahoma State at Texas Tech (-3) | TT - 34 | OKST - 52 | Oklahoma State |
Wisconsin at Iowa (10) | IOWA - 9 | WIS - 28 | Wisconsin |
Georgia at Florida (3) | FLA - 20 | GA - 23 | PUSH |
Northwestern at Nebraska (-7) | NW - 24 | NEB - 27 | Northwestern |
Auburn at Arkansas (8.5) | ARK - 17 | AUB - 35 | Auburn |
Tennessee at Missouri (-10) | MIZZ - 31 | TENN - 3 | Missouri |