/cdn.vox-cdn.com/uploads/chorus_image/image/23790357/20131108_kkt_bk3_871.0.jpg)
Happy Saturday! We don't have a ton of these left (sobs). As you very well know, the non-rival Pittsburgh Panthers (5-5) (2-4) visit the Carrier Dome today at 12:30 p.m. ET to face our Syracuse Orange (5-5) (3-3). If you're looking for the game on a channel near you, please consult the link here, which details any and all ACC Network affiliates it's being picked up on. If you're not on the list, ESPN3 is your destination In the meantime, though, let's talk about this game a bit.
Also, some light reading, for anyone who missed the lead-up to this game all week:
All you need to know about this matchup -- odds, TV, history & more
Nope, still not a rival, Pitt
Scott Shafer doesn't care about the past, even if it includes his QB not throwing a touchdown in two months
Um, You Guys, Literally Everyone is Injured
This week's podcast: We talk about this game, sure. But the real fun is in verbal destruction levied at the AAC
Preview Roundtable: Because you don't get enough of our thoughts in other articles during the week
The Invisible Swordsman dives deep into the official team of the BBVA Compass Bowl
Matt McClusky gets called a wet blanket after picking Syracuse to lose in this week's staff predictions (rabblerabblerabble)
***
Not as cool as the graphic with network logos that Sean usually puts up here (sorry, don't have the code!), but included below is the full list of games for today, with TV details -- courtesy of SBNation.
11 a.m. ET | Liberty, 7-4 | Charleston Southern, 9-2 | ESPN3.com |
Noon ET | No. 20 Oklahoma, 8-2 | Kansas State, 6-4 | FS1 |
Noon ET | No. 13 Michigan State, 9-1 | Northwestern, 4-6 | ESPN |
Noon ET | The Citadel, 5-6 | No. 7 Clemson, 9-1 | ESPN3.com |
Noon ET | Cincinnati, 8-2 | Houston, 7-3 | ESPNews |
Noon ET | Duke, 8-2 | Wake Forest, 4-6 | ESPN2 |
Noon ET | Harvard, 8-1 | Yale, 5-4 | NBCSN |
Noon ET | Illinois, 3-7 | Purdue, 1-9 | Big Ten Network |
Noon ET | Maine, 10-1 | New Hampshire, 6-4 | CSN, CSS |
Noon ET | Memphis, 3-6 | No. 21 Louisville, 9-1 | ESPN3.com |
Noon ET | Michigan, 7-3 | Iowa, 6-4 | BTN |
Noon ET | Old Dominion, 8-3 | North Carolina, 5-5 | ACC Regional Networks |
Noon ET | Virginia, 2-8 | Miami, 7-3 | ESPNU |
12:21 ET | Mississippi State, 4-6 | Arkansas, 3-7 | SEC Network |
12:30 ET | East Carolina, 8-2 | NC State, 3-7 | ACC Network |
12:30 ET | Pittsburgh, 5-5 | Syracuse, 5-5 | ACC Network |
12:30 ET | Lafayette, 4-6 | Lehigh, 8-2 | MASN2 |
1 ET | Coastal Carolina, 10-1 | No. 11 South Carolina, 8-2 | PPV |
1 ET | UMass, 1-9 | Central Michigan, 4-6 | ESPN3.com |
1 ET | Bowling Green, 7-3 | Eastern Michigan, 2-8 | ESPN3.com |
1:30 ET | Alabama A&M, 4-7 | Georgia Tech, 6-4 | ESPN3.com |
1:30 ET | Brown, 5-4 | Columbia, 0-9 | FOXCS |
2 ET | Chattanooga, 8-3 | No. 1 Alabama, 10-0 | PPV |
2 ET | Georgia Southern, 6-4 | Florida, 4-6 | PPV |
2 ET | Florida A&M, 3-8 | Bethune-Cookman, 9-2 | ESPN Classic |
2 ET | Eastern Illinois, 10-1 | UT-Martin, 7-4 | ESPN3.com |
2:05 ET | Hawaii, 0-10 | Wyoming, 4-6 | Oceanic PPV |
2:05 ET | Montana, 9-2 | Montana State, 7-4 | ROOT |
3 ET | Georgia State, 0-10 | Arkansas State, 6-4 | ESPN3.com |
3 ET | New Mexico State, 1-9 | FAU, 4-6 | FAUSports.com |
3:30 ET | No. 5 Oregon, 9-1 | Arizona, 6-4 | ABC or ESPN2 |
3:30 ET | Idaho, 1-9 | No. 2 Florida State, 10-0 | ESPNU |
3:30 ET | No. 12 Texas A&M, 8-2 | No. 22 LSU, 7-3 | CBS |
3:30 ET | No. 19 Wisconsin, 8-2 | No. 25 Minnesota, 8-2 | ESPN |
3:30 ET | Indiana, 4-6 | No. 3 Ohio State, 10-0 | ABC or ESPN2 |
3:30 ET | Boston College, 6-4 | Maryland, 6-4 | FSN, RSN |
3:30 ET | BYU, 7-3 | Notre Dame, 7-3 | NBC |
3:30 ET | Colorado State, 6-5 | Utah State, 6-4 | CBSSN |
3:30 ET | Middle Tennessee, 6-4 | Southern Miss, 0-10 | CSS |
3:30 ET | Nebraska, 7-3 | Penn State, 6-4 | BTN |
3:30 ET | Utah, 4-6 | Washington State, 5-5 | Pac-12 Network |
3:30 ET | UTEP, 2-8 | Tulane, 6-4 | CST |
3:30 ET | UTSA, 5-5 | North Texas, 7-3 | Time Warner |
3:30 ET | South Dakota, 4-7 | North Dakota State, 10-0 | FOXCS, NBC ND |
3:30 ET | James Madison, 6-5 | Towson, 9-2 | NBCSN |
4 ET | New Mexico, 3-7 | No. 15 Fresno State, 9-0 | ESPNews |
4 ET | California, 1-10 | No. 9 Stanford, 8-2 | FS1 |
4 ET | Sam Houston State, 8-3 | Central Arkansas, 6-5 | ESPN3.com |
4 ET | Southeast Missouri State, 3-8 | Jacksonville State, 8-3 | TV24 |
5:45 ET | Portland State, 6-5 | Eastern Washington, 9-2 | ROOT |
6 ET | Marshall, 7-3 | FIU, 1-9 | FCS |
6:30 ET | UC Davis, 4-7 | Sacramento State, 5-6 | CSN |
7 ET | No. 17 Arizona State, 8-2 | No. 14 UCLA, 8-2 | FOX |
7 ET | Kentucky, 2-8 | Georgia, 6-4 | ESPNU |
7 ET | SMU, 4-5 | USF, 2-7 | ESPN3.com |
7 ET | Tulsa, 2-8 | Louisiana Tech, 4-6 | CBSSN |
7 ET | UConn, 0-9 | Temple, 1-9 | ESPN3.com |
7 ET | ULM, 5-5 | South Alabama, 3-6 | Sun Belt Network |
7 ET | Vanderbilt, 6-4 | Tennessee, 4-6 | ESPN2 |
7 ET | WKU, 6-4 | Texas State, 6-4 | LHN |
7 ET | McNeese State, 9-2 | Lamar, 5-6 | ESPN3.com |
7:45 ET | No. 8 Missouri, 9-1 | No. 24 Ole Miss, 7-3 | ESPN |
8 ET | Kansas, 3-7 | Iowa State, 1-9 | FS1 |
8 ET | No. 4 Baylor, 9-0 | No. 10 Oklahoma State, 9-1 | ABC |
9:30 ET | No. 23 USC, 8-3 | Colorado, 4-6 | Pac-12 Network |
10:30 ET | Washington, 6-4 | Oregon State, 6-4 | ESPN2 |
10:30 ET | Boise State, 7-3 | San Diego State, 6-4 | CBSSN |
G'Orange!