/cdn.vox-cdn.com/uploads/chorus_image/image/20914487/20131004_ajw_ai8_073.0.jpg)
For the second week in a row the TNIAAM pick'em contest has a new leader, ppk700. The new king of the mountain went an impressive 10-2-1 this past week to rocket up the standings from a tie for 20th. Slowpoke24x remains in second place, while TNIAAM contributor Dan Lyons remains in third with E Scott, who moved up from a tie for seventh place.
Former multi-week leader Klydefrog slid down to a tie for seventh, while the Worst week Award goes to Quint Stevenson, who went 1-11-2. Here's the rest of the standings.
Place | Team | Win | Loss | Tie | Worst Week | % | Last Week |
1 | ppk700 | 38 | 20 | 4 | (5-7-1) | 0.645 | (10-2-1) |
2 | slowpoke24x | 39 | 21 | 5 | (5-5-0) | 0.638 | (7-5-1) |
T3 | Dan Lyons | 38 | 21 | 3 | (6-6-1) | 0.637 | (6-6-1) |
E Scott | 37 | 20 | 5 | (6-7-0) | 0.637 | (8-4-1) | |
5 | orangetundra | 37 | 21 | 4 | (5-7-1) | 0.629 | (5-7-1) |
6 | orange_dolphins | 30 | 18 | 4 | (4-6-0) | 0.615 | (7-4-2) |
T7 | klydefrog | 36 | 22 | 4 | (4-8-1) | 0.613 | (4-8-1) |
brian.pilatzke | 36 | 22 | 4 | (5-7-1) | 0.613 | (5-7-1) | |
orangefan6 | 36 | 22 | 4 | (4-8-1) | 0.613 | (4-8-1) | |
JohnCassillo | 36 | 22 | 4 | (5-7-1) | 0.613 | (5-7-1) | |
T11 | SteveHaller | 36 | 23 | 3 | (5-6-2) | 0.605 | (6-6-1) |
Ezcuse | 36 | 23 | 3 | (5-6-2) | 0.605 | (7-5-1) | |
13 | nephtaly.rivera | 35 | 23 | 4 | (3-9-1) | 0.597 | (3-9-1) |
T14 | FeloniousPhunk | 36 | 24 | 5 | (3-7-0) | 0.592 | (5-7-1) |
OrangeNYC* | 36 | 24 | 5 | (DNP) | 0.592 | (5-7-1) | |
jimmybmyhero | 36 | 24 | 5 | (3-9-1) | 0.592 | (3-9-1) | |
orange_dolphins | 36 | 24 | 5 | (4-6-0) | 0.592 | (6-6-1) | |
18 | playrugby! | 34 | 24 | 4 | (2-10-1) | 0.581 | (2-10-1) |
T19 | Scoopertrooper | 33 | 25 | 4 | (5-7-1) | 0.565 | (5-7-1) |
orangeawatha | 33 | 25 | 4 | (4-8-1) | 0.565 | (4-8-1) | |
21 | Gregory Tuers | 34 | 26 | 5 | (2-8-0) | 0.561 | (4-8-1) |
22 | Apregs* | 31 | 27 | 4 | (4-6-0) | 0.558 | (DNP) |
T23 | cuselaw* | 32 | 26 | 4 | (3-9-1) | 0.548 | (DNP) |
ae | 32 | 26 | 4 | (4-8-1) | 0.548 | (5-7-1) | |
LotsofPulp | 32 | 26 | 4 | (3-9-1) | 0.548 | (3-9-1) | |
dnclark | 32 | 26 | 4 | (4-8-1) | 0.548 | (6-6-1) | |
T27 | nleary66 | 33 | 27 | 5 | (3-7-0) | 0.546 | (4-8-1) |
orangejesus | 33 | 27 | 5 | (3-7-0) | 0.546 | (5-7-1) | |
T29 | theNYsportsguy | 32 | 27 | 3 | (DNP) | 0.54 | (3-9-1) |
garett1210 | 31 | 26 | 5 | (DNP) | 0.54 | (7-5-1) | |
T31 | The Polish Punch* | 31 | 27 | 4 | (DNP) | 0.532 | (3-9-1) |
MarshallSt | 31 | 27 | 4 | (5-7-1) | 0.532 | (7-5-1) | |
T33 | MerryJacknamara* | 32 | 28 | 5 | (DNP) | 0.531 | (4-8-1) |
mookie scoop | 32 | 28 | 5 | (2-8-0) | 0.531 | (7-5-1) | |
MrPlow99 | 32 | 28 | 5 | (4-6-0) | 0.531 | (6-6-1) | |
T36 | Rocket Ship Science | 30 | 27 | 5 | (3-10-0) | 0.524 | (5-7-1) |
orangemantrappedincleveland | 31 | 28 | 3 | (3-8-2) | 0.524 | (6-6-1) | |
38 | jpb531* | 30 | 28 | 4 | (DNP) | 0.52 | (6-6-1) |
T39 | Mike Will is DoubleDown | 30 | 28 | 4 | (3-7-0) | 0.516 | (DNP) |
HarryGibbs | 30 | 28 | 4 | (5-7-1) | 0.516 | (5-7-1) | |
April 7th 2003* | 30 | 28 | 4 | (DNP) | 0.516 | (5-7-1) | |
1Cuse1 | 31 | 29 | 2 | (3-9-1) | 0.516 | (5-7-1) | |
T43 | cuse2012 | 31 | 29 | 5 | (4-6-0) | 0.515 | (5-7-1) |
RockLloyd | 31 | 29 | 5 | (3-7-0) | 0.515 | (6-6-1) | |
T45 | NOLACuse | 29 | 30 | 3 | (3-9-1) | 0.508 | (3-9-1) |
zibby* | 29 | 28 | 5 | (DNP) | 0.508 | (5-7-1) | |
T47 | Jared E. Smith | 30 | 30 | 5 | (3-7-0) | 0.5 | (4-8-1) |
orangefan39 | 30 | 30 | 5 | (3-7-0) | 0.5 | (5-7-1) | |
FirmKick | 30 | 30 | 5 | (3-7-0) | 0.5 | (5-7-1) | |
CuseRugby | 30 | 30 | 5 | (4-6-0) | 0.5 | (5-7-1) | |
weepstah | 29 | 29 | 4 | (4-7-2) | 0.5 | (4-8-1) | |
The-Captain | 29 | 29 | 4 | (5-7-1) | 0.5 | (4-8-1) | |
Quint Stevenson | 29 | 29 | 4 | (1-11-1) | 0.5 | (1-11-1) | |
AleChemist* | 29 | 29 | 4 | (5-7-1) | 0.5 | (8-4-1) | |
T55 | AParker | 29 | 30 | 3 | (4-7-2) | 0.492 | (5-7-1) |
garsonf | 28 | 29 | 5 | (3-10-0) | 0.492 | (6-6-1) | |
57 | nymetsfan1226 | 29 | 30 | 3 | (2-9-2) | 0.49 | (6-6-1) |
58 | rutgirl* | 29 | 31 | 5 | (DNP) | 0.485 | (7-5-1) |
T59 | HighSocks21 | 29 | 31 | 2 | (4-8-1) | 0.484 | (4-8-1) |
CJsHeadBand | 28 | 30 | 4 | (2-10-1) | 0.484 | (2-10-1) | |
VineyardJohn |
28 | 30 | 4 | (4-8-1) | 0.484 | (4-8-1) | |
62 | Pubsky* | 27 | 30 | 5 | (DNP) | 0.476 | (7-5-1) |
T63 | StealthTurkey | 27 | 31 | 4 | (2-10-1) | 0.468 | (5-7-1) |
mchandl8* | 27 | 31 | 4 | (DNP) | 0.468 | (7-5-1) | |
65 | Wrecked'Em | 26 | 32 | 4 | (3-10-0) | 0.452 | (4-8-1) |
Obviously, the toughest decision this week was deciding whether or not Syracuse would cover the 14 points it was given from Clemson. Overall, it was a coin flip as half of TNIAAM pickers went with SU, while the other half went with Clemson. We know who was wrong and who was right.
This week's easiest game to pick was Virginia Tech covering its 7.5-points spread over North Carolina. Only a handful of people went with the Tar Heels.
Over half of the TNIAAM pickers (38 of 62) were victims of a bad beat when Ohio State recovered Northwestern's last-second fumble in the end zone for a touchdown in Saturday's GameDay showdown. If we all were betting actually money we would have all probably throwing stuff.
However, were everyone went very wrong was the Top 25 and National Showdowns. Tennessee, double-digit underdogs, taking Georgia to the wire made just four of 62 pickers -- OrangeFan6, MrPlow99, garett1210, and slowpoke24x -- into geniuses. The Stanford-Washington contest was a close second, as 49 pickers went with the Cardinals and were wrong. Nearly the same amount went with Oklahoma and not TCU.
The toughest ACC game to get correct was Wake Forest's surprising victory over N.C. State, as 50 of 62 of us went with the Wolfpack and not with the Demon Deacons.
Below are this past week's correct picks. Lines for this week will come Thursday.
Game | Home | Away | Correct Pick |
Maryland at Florida State (-16) | FSU - 63 | MD - 0 | Florida State |
Ball State at Virgina (-5) | VA - 27 | BST - 48 | Ball State |
North Carolina at Virginia Tech (-7.5) | VT - 27 | UNC - 17 | Virgina Tech |
Army at Boston College (-11.5) | BC - 48 | ARMY - 27 | Boston College |
N.C. State at Wake Forest (8.5) | WF - 28 | NCST - 13 | Wake Forest |
Clemson at Syracuse (14) | SU - 14 | CLE - 49 | Clemson |
Georgia Tech at Miami (-6) | MIA - 45 | GT - 30 | Miami |
Ohio State at Northwestern (7) | NW - 30 | OSU - 40 | Ohio State |
Washington at Stanford (-7.5) | SFD - 31 | WAS - 28 | Washington |
Georgia at Tennessee(11) | TEN - 31 | GA - 34 | Tennessee |
TCU at Oklahoma (-10.5) | OKLA - 20 | TCU - 17 | TCU |
Arizona State at Notre Dame (6) | ND - 37 | ARST - 34 | Notre Dame |
North Texas at Tulane (3) | TUL - 24 | NTX - 21 | PUSH |