/cdn.vox-cdn.com/uploads/chorus_image/image/22011229/20131019_jla_ay3_037.0.jpg)
Welcome back to TNIAAM's College Football Pick'em contest. I know it has been a few weeks since we've been to full strength -- by that I mean updated standings and an actually schedule to pick from.
As you can imagine, it took me a bit to update two weeks worth of picks, but, I got it done and the results were pretty interesting; and when I mean interesting I mean we all are terrible at this -- trust me when I say this, we all needed a bye week after the loss to Georgia Tech.
If you take a look back to the Week 6 standings, over 55 of us were above the .500 mark. Heading into Week 10 (we did not pick in Week 9 remember) there are just 25 of you at .500 or better. Oh, and remember we throw out everyone's worst week. If we didn't, only 14 of us, that picked every week, would be above .500!!
Believe it or not, the best strategy for the past few weeks was to NOT PICK AT ALL! That's what slowpoke24x did in Week 7 and it helped him move into a tie for first place, which also features ppk700, who was in the lead when I last updated the standings. For the record, slowpoke24x only went 5-8 in Week 8 and still, somehow, managed to keep pace for the top spot.
The biggest mover from the past few weeks was nephtaly.rivera, who went from 13th to a T3 after going 8-5-0 in Week 7 and 6-7-0 in Week 8. OrangeJesus went from a T27 to a T14 after going 13-13-0 in the past two weeks.
TNIAAM contributor Dan Lyons had back-to-back 3-10-0 weeks to drop him in the standings a bit. Luckily, he had a Worst Week Card to play and it helped keep him in the running for the championship.
Another TNIAAM contributor John Cassillo wasn't as fortunate, as he went a combined 7-19 over the two-week span dropping him from a T7 to T16. However, that wasn't the worst 16-game performance. That honor went to dnclark, who went 3-10 in Week 7 and 1-12 in Week 8. The results dropped him from a T23 to a T43.
To give you a better idea how putrid things have been around here, yours truly went a meager 12-14 and moved up from a T47 to a T31.
For some good news, Lots of Pulp and theNYsportsguy joined nephtaly.rivera for week-best performance in Week 7 going 8-5, while OrangeJesus and Garsonf matched those performances the following week to take Week 8's top honors. The worst picker in Week 7 was Gergory Tuers, who went 2-11-0.
In Week 8, the hardest game to pick was my made-up line of Pittsburgh (-13.5) over Old Dominion. Many thought this was easy money considering Vegas didn't give a line for this game, however, the Panthers struggled with the Monarchs, winning by only 10 points, which helped StealthTurkey and The-Captain, who were the only two to pick OD, look like geniuses. Though, the morale of that story is if I was collecting actual money from all of you I would have cleaned up!
Anyway, we're back on track with the TNIAAM Pick'em and below are the overall standings. Look for Week 10 lines to come on Thursday sometime.
Place | Team | Win | Loss | Tie | Worst Week | % | Last Week |
T1 | ppk700 | 49 | 34 | 5 | (4-9-0) | 0.585 | (6-7-0) |
slowpoke24x* | 49 | 34 | 5 | (DNP) | 0.585 | (5-8-0) | |
3 | nephtaly.rivera | 49 | 35 | 4 | (3-9-1) | 0.58 | (6-7-0) |
T4 | E Scott | 48 | 35 | 5 | (4-9-0) | 0.574 | (4-9-0) |
Ezcuse | 49 | 36 | 3 | (5-6-2) | 0.574 | (7-6-0) | |
T6 | orange_dolphins | 47 | 36 | 5 | (4-9-0) | 0.563 | (4-9-0) |
orangetundra | 47 | 36 | 5 | (3-10-0) | 0.563 | (3-10-0) | |
T8 | Dan Lyons | 47 | 37 | 4 | (3-10-0) | 0.557 | (3-10-0) |
orangefan6 | 47 | 37 | 4 | (4-8-1) | 0.557 | (5-8-0) | |
T10 | klydefrog | 46 | 37 | 5 | (3-10-0) | 0.551 | (3-10-0) |
SteveHaller* | 46 | 37 | 5 | (DNP) | 0.551 | (5-8-0) | |
12 | brian.pilatzke | 45 | 38 | 5 | (2-11-0) | 0.54 | (2-11-0) |
13 | Scoopertrooper | 45 | 39 | 4 | (5-7-1) | 0.534 | (5-8-0) |
T14 | FeloniousPhunk | 46 | 40 | 5 | (3-7-0) | 0.533 | (4-9-0) |
orangejesus | 46 | 40 | 5 | (3-7-0) | 0.533 | (8-5-0) | |
T16 | JohnCassillo | 44 | 39 | 5 | (3-10-0) | 0.528 | (3-10-0) |
mookie scoop | 44 | 42 | 5 | (2-8-0) | 0.528 | (7-6-0) | |
T18 | playrugby! | 44 | 40 | 4 | (2-10-1) | 0.523 | (4-9-0) |
OrangeNYC* | 45 | 41 | 5 | (DNP) | 0.523 | (4-9-0) | |
LotsofPulp | 44 | 40 | 4 | (3-9-1) | 0.523 | (5-8-0) | |
T21 | jimmybmyhero | 43 | 41 | 4 | (3-9-1) | 0.511 | (4-9-0) |
orangeawatha | 43 | 41 | 4 | (4-8-1) | 0.511 | (5-8-0) | |
23 | theNYsportsguy | 43 | 42 | 3 | (DNP) | 0.506 | (3-10-0) |
24 | Gregory Tuers | 42 | 41 | 5 | (2-11-0) | 0.505 | (6-7-0) |
25 | FirmKick | 43 | 43 | 5 | (3-7-0) | 0.5 | (7-6-0) |
T26 | garett1210 | 41 | 42 | 5 | (DNP) | 0.494 | (5-8-0) |
MarshallSt | 41 | 42 | 5 | (4-9-0) | 0.494 | (4-9-0) | |
MrPlow99 | 41 | 42 | 5 | (4-9-0) | 0.494 | (5-8-0) | |
nleary66 | 41 | 45 | 5 | (3-7-0) | 0.494 | (4-9-0) | |
cuse2012 | 41 | 42 | 5 | (5-8-0) | 0.494 | (6-7-0) | |
T31 | Jared E. Smith | 42 | 44 | 5 | (3-7-0) | 0.489 | (7-6-0) |
cuselaw* | 41 | 43 | 4 | (DNP) | 0.489 | (4-9-0) | |
jpb531* | 41 | 43 | 4 | (DNP) | 0.489 | (5-8-0) | |
CuseRugby | 42 | 44 | 5 | (4-6-0) | 0.489 | (5-8-0) | |
35 | Mike Will is DoubleDown | 41 | 43 | 4 | (DNP) | 0.488 | (6-7-0) |
T36 | ae | 40 | 43 | 5 | (3-10-0) | 0.483 | (4-9-0) |
HarryGibbs | 40 | 43 | 5 | (4-9-0) | 0.483 | (4-9-0) | |
The-Captain | 40 | 43 | 5 | (3-10-0) | 0.483 | (6-7-0) | |
T39 | 1Cuse1 | 40 | 44 | 4 | (3-9-1) | 0.477 | (4-9-0) |
weepstah | 40 | 44 | 4 | (4-7-2) | 0.477 | (5-8-0) | |
AleChemist* | 39 | 43 | 6 | (5-8-0) | 0.477 | (5-8-0) | |
StealthTurkey | 40 | 44 | 4 | (2-10-1) | 0.477 | (6-7-0) | |
T43 | dnclark | 39 | 44 | 5 | (1-12-0) | 0.472 | (1-12-0) |
AParker | 39 | 44 | 5 | (4-9-0) | 0.472 | (4-9-0) | |
garsonf | 39 | 44 | 5 | (3-10-0) | 0.472 | (8-5-0) | |
46 | MerryJacknamara* | 40 | 46 | 5 | (DNP) | 0.467 | (4-9-0) |
T47 | Quint Stevenson | 39 | 45 | 4 | (1-11-1) | 0.466 | (4-9-0) |
mchandl8* | 39 | 45 | 4 | (DNP) | 0.466 | (7-6-0) | |
T49 | orangemantrappedincleveland | 38 | 45 | 5 | (2-11-0) | 0.46 | (2-11-0) |
RockLloyd | 38 | 45 | 5 | (3-10-0) | 0.46 | (3-10-0) | |
T51 | The Polish Punch* | 38 | 46 | 4 | (DNP) | 0.455 | (2-11-0) |
NOLACuse | 38 | 46 | 4 | (1-12-0) | 0.455 | (1-12-0) | |
T53 | Rocket Ship Science* | 37 | 46 | 5 | (DNP) | 0.449 | (DNP) |
orangefan39* | 37 | 46 | 5 | (DNP) | 0.449 | (DNP) | |
VineyardJohn* |
37 | 46 | 5 | (DNP) | 0.449 | (DNP) | |
Pubsky* | 37 | 46 | 5 | (DNP) | 0.449 | (5-8-0) | |
nymetsfan1226 | 38 | 47 | 3 | (2-9-2) | 0.449 | (3-10-0) | |
58 | rutgirl* | 38 | 48 | 5 | (DNP) | 0.445 | (5-8-0) |
59 | HighSocks21 | 36 | 47 | 5 | (3-10-0) | 0.438 | (3-10-0) |
60 | CJsHeadBand | 34 | 49 | 5 | (DNP) | 0.415 | (DNP) |
61 | Wrecked'Em | 34 | 50 | 4 | (3-10-0) | 0.409 | (3-10-0) |
Week 7 Games
Game | Home | Away | Correct Pick |
Pittsburgh at Virginia Tech (-9) | VT - 19 | Pitt - 9 | Virginia Tech |
Navy at Duke(-3) | Navy - 7 | Duke - 35 | Duke |
Virginia at Maryland (-7) | MD - 27 | VA - 26 | Virginia |
Syracuse at NC State (-7) | SYR - 24 | NCST - 10 | Syracuse |
Boston College at Clemson (-24.5) | BC - 14 | CLE - 24 | Boston College |
Georgia Tech at BYU (-7) | GT - 20 | BYU - 38 | BYU |
Oregon at Washington (13.5) | WAS - 24 | ORE - 45 | Oregon |
Missouri at Georgia (-8) | GA - 26 | MIZ - 41 | Missouri |
Florida at LSU (-7) | LSU - 17 | FLA - 6 | LSU |
Oklahoma at Texas (14) | TEX - 36 | OKL - 20 | Texas |
Northwestern at Wisconsin (-10.5) | WIS - 35 | NW - 6 | Wisconsin |
Baylor at Kansas St. (17) | KSU - 25 | BAY - 35 | Kansas State |
Michigan at Penn State (3) | PSU - 43 | MICH - 40 | Penn State |
Week 8 Games
Game | Home | Away | Correct Pick |
Syracuse at Georgia Tech (-7.5) | GT - 56 | SYR - 0 | Georgia Tech |
Maryland at Wake Forest (6) | WF - 34 | MD - 10 | Wake Forest |
Duke at Virginia (-2) | VA - 22 | DUKE - 35 | Duke |
Old Dominion at Pittsburgh (-13.5) | PITT - 35 | OD - 24 | Old Dominion |
No. 5 Florida State at No. 3 Clemson (3) | CLE - 14 | FSU - 51 | Florida State |
No. 22 Florida at Missouri (3) | MIZ - 36 | FLA - 17 | Missouri |
No. 9 UCLA at No. 13 Stanford (-6) | STAN - 24 | UCLA - 10 | Stanford |
No. 24 Auburn at No. 7 Texas A&M (-13) | A&M - 41 | AUB - 45 | Auburn |
TCU at No. 21 Oklahoma St. (-7.5) | OKST - 24 | TCU - 10 | OK State |
No. 15 Georgia at Vanderbilt (7) | VANDY - 31 | UGA - 27 | Vanderbilt |
Iowa at No. 4 Ohio State (-17) | OSU - 34 | IW - 24 | Iowa |
No. 6 LSU at Ole Miss (+8.5) | Ole Miss - 27 | LSU - 24 | Ole Miss |
USC at Notre Dame (-3) | ND - 14 | USC - 10 | Notre Dame |