/cdn.vox-cdn.com/uploads/chorus_image/image/20477139/20130914_jla_ai8_863.0.jpg)
The cream is rising to the top. That's the theme for this week's TNIAAM college pick'em recap.
While tallying the results this week I noticed a common theme: Those pickers that have been successful are continuing to be successful, while those that are struggling are really struggling. I am sadly one of the latter.
What is new this week is the leader, which is nephtaly.rivera, who leapfrogged three-week leader klydefrog thanks to an impressive 8-3-2 week. That mark was the best of the week, which gives you an idea of how tough this week was. Other pickers that had a week-best 8-3-2 performance were: slowpoke24x, OrangeNYC, E Scott and Rocket Ship Science.
The big week helped E Scott jump 20 spots in the standings, while Rocket Ship Science went from T59 to a T35. Solid job.
The worst week was had by nymetsfan1226, who went 2-9-2. The most common records were smack dab in the middle at 5-6-2 and 6-5-2. Again, this was a tough week.
As for the easiest and hardest games to pick. The easiest game was Miami covering the 19 points to South Florida -- only 7 pickers went with USF -- and Clemson covering the 29 points over Wake Forest, which had only 12 wrong selections.
Fifty-eight pickers got the Duke-Troy match-up wrong, 50 fake gamblers stayed on the FSU train and lost, however, a week-high 58 of us went with South Carolina and suffered the consequences.
There were two pushes this week, as Georgia's 3-point win over LSU forced a tie and the Buckeyes won by just a touchdown over the Badgers, which knotted things up.
Below are this weeks updated standings:
Place | Team | Win | Loss | Tie | Worst Week | % | Last Week |
1 | nephtaly.rivera | 32 | 16 | 4 | (3-7-0) | 0.654 | (8-3-2) |
2 | slowpoke24x | 32 | 16 | 4 | (5-5-0) | 0.641 | (8-3-2) |
T3 | klydefrog | 31 | 16 | 2 | (5-6-2) | 0.653 | (5-6-2) |
Dan Lyons | 31 | 16 | 2 | (7-5-1) | 0.653 | (7-4-2) | |
orangetundra | 31 | 16 | 2 | (6-5-2) | 0.653 | (6-5-2) | |
T6 | brian.pilatzke | 31 | 17 | 4 | (5-5-0) | 0.635 | (6-5-2) |
FeloniousPhunk | 31 | 17 | 4 | (3-7-0) | 0.635 | (7-4-2) | |
OrangeNYC* | 31 | 17 | 4 | (DNP) | 0.635 | (8-3-2) | |
T9 | SteveHaller | 30 | 17 | 2 | (6-6-1) | 0.633 | (5-6-2) |
orangefan6 | 30 | 17 | 2 | (6-5-2) | 0.633 | (6-5-2) | |
E Scott | 29 | 16 | 4 | (6-7-0) | 0.633 | (8-3-2) | |
T12 | Gregory Tuers | 30 | 18 | 4 | (2-8-0) | 0.615 | (6-5-2) |
playrugby! | 30 | 18 | 4 | (4-6-0) | 0.615 | (6-5-2) | |
JohnCassillo | 30 | 18 | 4 | (6-4-0) | 0.615 | (7-4-2) | |
orange_dolphins | 30 | 18 | 4 | (4-6-0) | 0.615 | (7-4-2) | |
jimmybmyhero | 29 | 19 | 4 | (7-5-1) | 0.615 | (6-5-2) | |
T17 | theNYsportsguy | 29 | 18 | 2 | (DNP) | 0.612 | (DNP) |
Ezcuse | 29 | 18 | 2 | (5-6-2) | 0.612 | (5-6-2) | |
cuselaw | 29 | 17 | 3 | (3-9-1) | 0.612 | (7-4-2) | |
T20 | ppk700 | 28 | 18 | 3 | (5-7-1) | 0.602 | (5-6-2) |
The Polish Punch* | 28 | 18 | 3 | (DNP) | 0.602 | (6-5-2) | |
Scoopertrooper | 28 | 18 | 3 | (5-7-1) | 0.602 | (7-4-2) | |
cuse4life44* | 28 | 18 | 3 | (DNP) | 0.602 | (6-5-2) | |
24 | nleary66 | 29 | 19 | 4 | (3-7-0) | 0.596 | (6-5-2) |
25 | Mike Will is DoubleDown | 27 | 21 | 4 | (3-7-0) | 0.558 | (6-5-2) |
26 | 1Cuse1 | 29 | 20 | 3 | (3-9-1) | 0.587 | (5-6-2) |
T27 | ae | 27 | 19 | 3 | (4-8-1) | 0.582 | (5-6-2) |
orangeawatha | 27 | 19 | 3 | (6-6-1) | 0.582 | (6-5-2) | |
T29 | MerryJacknamara* | 28 | 20 | 4 | (DNP) | 0.577 | (5-6-2) |
orangejesus | 28 | 20 | 4 | (3-7-0) | 0.577 | (5-6-2) | |
LotsofPulp | 28 | 20 | 4 | (4-6-0) | 0.577 | (6-5-2) | |
32 | tp2344* | 27 | 20 | 2 | (DNP) | 0.571 | (DNP) |
33 | dnclark | 26 | 20 | 3 | (4-8-1) | 0.561 | (7-4-2) |
T34 | drhimes* | 27 | 21 | 4 | (DNP) | 0.558 | (5-6-2) |
Apregs | 27 | 21 | 4 | (4-6-0) | 0.558 | (7-4-2) | |
T36 | NOLACuse | 26 | 21 | 2 | (3-8-2) | 0.551 | (3-8-2) |
Rocket Ship Science | 25 | 20 | 4 | (3-10-0) | 0.551 | (8-3-2) | |
T38 | HarryGibbs | 25 | 21 | 3 | (5-7-1) | 0.541 | (6-5-2) |
April 7th 2003* | 25 | 21 | 3 | (DNP) | 0.541 | (7-4-2) | |
T40 | Jared E. Smith | 26 | 22 | 4 | (3-7-0) | 0.538 | (4-7-2) |
cuse2012 | 26 | 22 | 4 | (4-6-0) | 0.538 | (7-4-2) | |
MrPlow99 | 26 | 22 | 4 | (4-6-0) | 0.538 | (7-4-2) | |
T43 | orangemantrappedincleveland | 25 | 22 | 2 | (3-8-2) | 0.531 | (3-8-2) |
CJsHeadBand | 25 | 22 | 2 | (3-8-2) | 0.531 | (3-8-2) | |
weepstah | 25 | 22 | 2 | (4-7-2) | 0.531 | (4-7-2) | |
HighSocks21 | 24 | 21 | 4 | (5-8-0) | 0.531 | (6-5-2) | |
zibby* | 24 | 21 | 4 | (DNP) | 0.531 | (6-5-2) | |
garett1210 | 24 | 21 | 4 | (DNP) | 0.531 | (7-4-2) | |
tommyt330* | 24 | 21 | 4 | (DNP) | 0.531 | (7-4-2) | |
T50 | MarshallSt | 24 | 22 | 3 | (5-7-1) | 0.52 | (5-6-2) |
The-Captain | 24 | 22 | 3 | (5-7-1) | 0.52 | (5-6-2) | |
jpb531* | 24 | 22 | 3 | (DNP) | 0.52 | (7-4-2) | |
mookie scoop | 25 | 23 | 4 | (2-8-0) | 0.52 | (5-6-1) | |
T54 | orangefan39 | 25 | 23 | 4 | (3-7-0) | 0.519 | (4-7-2) |
FirmKick | 25 | 23 | 4 | (3-7-0) | 0.519 | (4-7-2) | |
CuseRugby | 25 | 23 | 4 | (4-6-0) | 0.519 | (5-6-2) | |
RockLloyd | 25 | 23 | 4 | (3-7-0) | 0.519 | (7-4-2) | |
T58 | AParker | 24 | 23 | 2 | (5-8-0) | 0.51 | (4-7-2) |
TheGeneral20 | 24 | 23 | 2 | (DNP) | 0.51 | (DNP) | |
Quint Stevenson | 23 | 22 | 4 | (6-7-0) | 0.51 | (6-5-2) | |
61 | VineyardJohn |
23 | 23 | 3 | (5-7-1) | 0.5 | (5-6-2) |
T62 | nymetsfan1226 | 23 | 24 | 2 | (2-9-2) | 0.49 | (2-9-2) |
Wrecked'Em | 22 | 24 | 3 | (3-10-0) | 0.49 | (5-6-2) | |
garsonf | 22 | 23 | 4 | (3-10-0) | 0.49 | (7-4-2) | |
65 | StealthTurkey | 22 | 24 | 3 | (2-10-1) | 0.479 | (5-6-2) |
66 | rutgirl* | 22 | 26 | 4 | (DNP) | 0.462 | (5-6-2) |
67 | AleChemist* | 21 | 25 | 3 | (5-7-1) | 0.46 | (3-8-2) |
68 | Pubsky* | 20 | 25 | 4 | (DNP) | 0.449 | (4-7-2) |
69 | mchandl8* | 20 | 26 | 3 | (DNP) | 0.439 | (4-7-2) |
Here's how all the games shaped out. Expect lines for Week 6 to come sometime Thursday.
Game | Home | Away | Correct Pick |
Miami at South Florida (19) | USF - 21 | MIA - 49 | Miami |
East Carolina at North Carolina (-12.5) | UNC - 31 | ECU - 55 | East Carolina |
Virginia at Pittsburgh (-5.5) | PITT - 14 | VA - 3 | Pittsburgh |
Troy at Duke (-11) | DUKE - 38 | TROY - 31 | Troy |
Florida State at Boston College (22) | BC - 34 | FSU - 48 | Boston College |
Central Michigan at N.C. State (-23.5) | NCST - 48 | CM - 14 | N.C. State |
Wake Forest at No. 3 Clemson (-29) | CLEM - 56 | WF - 7 | Clemson |
LSU at Georgia (-3) | GA - 44 | LSU - 41 | PUSH |
Oklahoma at Notre Dame (3.5) | ND - 21 | OK - 35 | Oklahoma |
Ole Miss at Alabama (-15) | BAMA - 25 | MISS - 0 | Alabama |
Wisconsin at Ohio St. (-7) | OHST - 31 | WIS - 24 | PUSH |
South Carolina at UCF (7) | UCF - 25 | SC - 28 | UCF |
Arizona at Washington (-10) | WAS - 31 | ARI - 13 | Washington |