From the people who brought you the College Football BlogPoll, I give you...The College Basketball BlogPoll. Actually, the whole thing got cooking last week but I was out of town so I missed out. This time however, I was ready. My poll is below but you can see the overall poll here.
![]() |
||
Rank | Team | |
---|---|---|
1 | Connecticut | |
2 | Oklahoma | |
3 | North Carolina | |
4 | Pittsburgh | |
5 | Memphis | |
6 | Michigan St. | |
7 | Louisville | |
8 | Wake Forest | |
9 | Duke | |
10 | Marquette | |
11 | Missouri | |
12 | Villanova | |
13 | Clemson | |
14 | Arizona St. | |
15 | Kansas | |
16 | Xavier | |
17 | UCLA | |
18 | Gonzaga | |
19 | Illinois | |
20 | Purdue | |
21 | Butler | |
22 | Washington | |
23 | Louisiana St. | |
24 | Utah St. | |
25 | Syracuse |
Of course, the poll is already out-dated given that the #1 team has lost. Oh well, that's what I get for posting late.
Agree? Disagree? Am I being too kind to SU? Not kind enough? Lemme know...