Now that Sean already took care of the Syracuse post-game...I'll turn my attention to the Blog Poll.
Notes:
![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Texas Tech | ![]() |
2 | Alabama | ![]() |
3 | Penn State | ![]() |
4 | Florida | ![]() |
5 | Oklahoma State | ![]() |
6 | Texas | ![]() |
7 | Oklahoma | ![]() |
8 | Southern Cal | ![]() |
9 | Boise State | ![]() |
10 | Utah | ![]() |
11 | TCU | ![]() |
12 | Missouri | ![]() |
13 | Ohio State | ![]() |
14 | Ball State | ![]() |
15 | Georgia | ![]() |
16 | LSU | ![]() |
17 | Michigan State | ![]() |
18 | Brigham Young | ![]() |
19 | West Virginia | ![]() |
20 | North Carolina | ![]() |
21 | Georgia Tech | ![]() |
22 | Maryland | ![]() |
23 | California | ![]() |
24 | Pittsburgh | ![]() |
25 | South Carolina | ![]() |
Notes:
- To me Texas Tech had to go number one. They outplayed Texas the majority of the game and then showed the intestinal fortitude needed to make a late comeback.
- I almost put Florida number three ahead of PSU after the way the Gators have been handling their opponents.
- Who knows what Big East teams really deserve to be ranked. This week should be West Virginia's turn to lose.
- In the real AP Poll, Louisville received eight votes. They lost to Syracuse, nobody deserves to receive a vote after losing to Greg Robinson.