Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | West Virginia | ![]() |
3 | LSU | ![]() |
4 | Oregon | ![]() |
5 | Kansas | ![]() |
6 | Oklahoma | -- |
7 | Missouri | ![]() |
8 | Boston College | ![]() |
9 | Virginia Tech | ![]() |
10 | Arizona State | ![]() |
11 | Southern Cal | ![]() |
12 | Georgia | ![]() |
13 | Michigan | ![]() |
14 | Texas | ![]() |
15 | Hawaii | ![]() |
16 | Connecticut | ![]() |
17 | Auburn | ![]() |
18 | Florida | ![]() |
19 | Virginia | ![]() |
20 | Boise State | ![]() |
21 | Clemson | ![]() |
22 | Tennessee | ![]() |
23 | California | ![]() |
24 | Alabama | ![]() |
25 | Penn State | ![]() |
Dropped Out: Wake Forest (#15), South Florida (#22), Wisconsin (#25).
I feel like I should be dropping Boston College lower but there's not enough two-win teams much better.
How the hell did Michigan get back here?
Hawaii, may you lose to a Division 1-AA team soon.
UConn...please lose. Please? We can't have you representing us in the Orange Bowl. We just can't.
The Virginia drop has less to do with their win this week and more to do with my idiocy of ranking them so high last week.
Tennessee and Cal meet again, albeit at a much lower ranking.
I feel like I should be dropping Boston College lower but there's not enough two-win teams much better.
How the hell did Michigan get back here?
Hawaii, may you lose to a Division 1-AA team soon.
UConn...please lose. Please? We can't have you representing us in the Orange Bowl. We just can't.
The Virginia drop has less to do with their win this week and more to do with my idiocy of ranking them so high last week.
Tennessee and Cal meet again, albeit at a much lower ranking.