Syracuse Orange
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Wesley Johnson | 34 | 34.8 | 5.9 | 11.8 | 50.0 | 1.5 | 3.6 | 41.3 | 3.2 | 4.1 | 77.7 | 2.1 | 6.4 | 8.5 | 2.3 | 2.3 | 1.7 | 1.9 | 2.1 | 16.5 |
| Andy Rautins | 34 | 32.3 | 3.7 | 8.5 | 43.8 | 2.8 | 6.9 | 40.3 | 1.9 | 2.3 | 80.8 | 0.5 | 2.8 | 3.3 | 5.0 | 2.7 | 2.0 | 0.2 | 2.1 | 12.0 |
| Kris Joseph | 34 | 27.6 | 3.6 | 7.4 | 49.4 | 0.3 | 1.2 | 22.5 | 3.4 | 4.6 | 74.8 | 1.7 | 3.8 | 5.5 | 1.8 | 1.8 | 1.4 | 0.4 | 1.9 | 11.0 |
| Arinze Onuaku | 32 | 22.8 | 4.8 | 7.2 | 66.8 | 0.0 | 0.0 | 0.0 | 0.9 | 2.2 | 42.9 | 2.1 | 3.0 | 5.1 | 0.6 | 1.3 | 0.9 | 1.1 | 2.7 | 10.5 |
| Rick Jackson | 34 | 26.0 | 4.3 | 7.3 | 59.5 | 0.0 | 0.0 | 0.0 | 1.3 | 2.5 | 50.0 | 2.7 | 4.3 | 7.0 | 1.7 | 1.9 | 1.0 | 2.0 | 1.9 | 9.9 |
| Scoop Jardine | 34 | 22.1 | 3.2 | 6.5 | 49.5 | 0.6 | 1.4 | 39.6 | 2.0 | 2.6 | 74.4 | 0.4 | 1.6 | 2.0 | 4.3 | 1.9 | 1.2 | 0.1 | 1.4 | 8.9 |
| Brandon Triche | 34 | 21.4 | 2.9 | 5.8 | 50.3 | 0.9 | 2.3 | 41.0 | 1.5 | 2.3 | 64.6 | 0.7 | 1.1 | 1.8 | 2.9 | 2.0 | 0.9 | 0.1 | 1.3 | 8.3 |
| Mookie Jones | 17 | 10.5 | 1.9 | 4.2 | 45.8 | 1.5 | 3.3 | 44.6 | 0.5 | 0.8 | 57.1 | 0.5 | 1.1 | 1.6 | 0.8 | 0.7 | 0.7 | 0.2 | 0.8 | 5.8 |
| James Southerland | 13 | 7.5 | 1.2 | 3.0 | 41.0 | 0.5 | 1.8 | 29.2 | 0.2 | 0.3 | 50.0 | 0.2 | 1.0 | 1.2 | 0.4 | 0.6 | 0.6 | 0.5 | 0.5 | 3.2 |
| DaShonte Riley | 16 | 9.5 | 0.6 | 0.9 | 60.0 | 0.0 | 0.1 | 0.0 | 0.3 | 0.7 | 45.5 | 0.5 | 1.1 | 1.6 | 0.6 | 0.7 | 0.1 | 1.0 | 1.6 | 1.4 |
| Brandon Reese | 11 | 2.5 | 0.2 | 0.5 | 33.3 | 0.1 | 0.1 | 100.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.2 | 0.5 | 0.2 | 0.2 | 0.1 | 0.0 | 0.3 | 0.5 |
| Griffin Hoffman | 7 | 1.4 | 0.1 | 0.3 | 50.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.3 |
| Nick Resavy | 8 | 1.4 | 0.1 | 0.4 | 33.3 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.4 | 0.1 | 0.0 | 0.0 | 0.3 |
| Matt Lyde-Cajuste | 5 | 2.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 50.0 | 0.6 | 0.4 | 1.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 |
Secondary Sidebar
Search
User Tools
Recent Posts
- Sweet Victory: Syracuse 87, Gonzaga 65
- Bleed Orange? Have I Got A Shirt For You...
- Daily Links - Final Thoughts On SU's Win
- Johns Hopkins Lacrosse: The Worst Thing Ever Invented
- Know Your Zags: Q&A With The Slipper Still Fits
- Cats-A-Mounted: Syracuse 79, Vermont 56
- NCAA Tournament Friday Early Game Thread
- Daily Links - Cuse Full Of Tourney Newbies
- Joe Biden, Rick Jackson Both Confident In Orange
- Fare Thee Well, Donnie. Hello There, Nolan.
SBNation.com Recent Stories
Payin Bills





