Syracuse Orange
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Kris Joseph | 25 | 30.8 | 4.8 | 10.9 | 44.3 | 1.5 | 4.2 | 35.8 | 3.1 | 4.0 | 77.0 | 1.5 | 3.4 | 4.9 | 1.8 | 1.1 | 1.4 | 0.6 | 1.5 | 14.3 |
| Dion Waiters | 25 | 23.0 | 4.6 | 9.6 | 47.9 | 1.0 | 3.0 | 33.8 | 2.0 | 2.9 | 69.4 | 0.5 | 1.6 | 2.0 | 2.6 | 1.3 | 2.1 | 0.4 | 1.7 | 12.2 |
| Brandon Triche | 25 | 22.5 | 3.4 | 7.8 | 43.6 | 1.4 | 3.6 | 37.8 | 1.7 | 1.9 | 87.5 | 0.9 | 1.5 | 2.4 | 2.9 | 1.4 | 1.2 | 0.2 | 1.1 | 9.8 |
| C.J. Fair | 25 | 25.6 | 3.2 | 6.9 | 45.9 | 0.2 | 0.7 | 27.8 | 1.9 | 2.6 | 71.2 | 2.0 | 3.2 | 5.2 | 1.0 | 0.9 | 1.0 | 0.5 | 1.3 | 8.4 |
| Scoop Jardine | 25 | 23.0 | 3.2 | 6.6 | 48.8 | 0.8 | 2.6 | 31.3 | 1.0 | 1.8 | 52.2 | 0.5 | 1.6 | 2.1 | 4.9 | 2.1 | 1.4 | 0.1 | 0.8 | 8.2 |
| Fabricio Melo | 22 | 23.3 | 3.3 | 5.7 | 57.9 | 0.0 | 0.0 | 0.0 | 1.0 | 1.6 | 61.1 | 2.6 | 3.0 | 5.6 | 0.6 | 1.5 | 0.4 | 3.1 | 3.0 | 7.6 |
| James Southerland | 25 | 16.2 | 2.8 | 6.0 | 47.3 | 1.0 | 3.0 | 32.9 | 0.6 | 1.0 | 66.7 | 1.0 | 2.2 | 3.2 | 0.4 | 0.4 | 0.9 | 0.8 | 1.2 | 7.3 |
| Rakeem Christmas | 25 | 12.6 | 1.3 | 2.2 | 57.1 | 0.0 | 0.0 | 0.0 | 0.6 | 1.0 | 61.5 | 1.2 | 2.0 | 3.2 | 0.2 | 0.8 | 0.4 | 0.8 | 2.0 | 3.2 |
| Michael Carter-Williams | 21 | 11.8 | 1.1 | 2.7 | 42.9 | 0.3 | 0.8 | 37.5 | 0.6 | 1.0 | 57.1 | 0.4 | 1.3 | 1.7 | 2.3 | 0.7 | 0.8 | 0.3 | 1.0 | 3.1 |
| Mookie Jones | 7 | 5.4 | 0.9 | 3.1 | 27.3 | 0.7 | 2.4 | 29.4 | 0.4 | 0.7 | 60.0 | 0.1 | 0.4 | 0.6 | 0.4 | 0.1 | 0.7 | 0.0 | 0.1 | 2.9 |
| Baye Moussa Keita | 24 | 12.9 | 1.1 | 1.4 | 76.5 | 0.0 | 0.0 | 0.0 | 0.6 | 0.8 | 75.0 | 1.1 | 1.5 | 2.7 | 0.1 | 0.4 | 0.2 | 1.1 | 2.0 | 2.8 |
| Matt Tomaszewski | 9 | 2.1 | 0.6 | 1.0 | 55.6 | 0.4 | 0.8 | 57.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.6 | 0.0 | 0.0 | 0.1 | 0.0 | 0.3 | 1.6 |
| Albert Nassar | 2 | 1.0 | 0.5 | 0.5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Brandon Reese | 11 | 1.5 | 0.1 | 0.5 | 16.7 | 0.0 | 0.1 | 0.0 | 0.4 | 0.5 | 80.0 | 0.1 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.0 | 0.1 | 0.5 |
| Griffin Hoffmann | 8 | 1.0 | 0.1 | 0.4 | 33.3 | 0.1 | 0.4 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.3 | 0.4 |
| Matt Lyde-Cajuste | 8 | 1.3 | 0.1 | 0.1 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.5 | 0.1 | 0.1 | 0.0 | 0.0 | 0.3 | 0.3 |
| Nick Resavy | 10 | 1.5 | 0.1 | 0.4 | 25.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.4 | 0.2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.2 |
| Russ DeRemer | 3 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| Nolan Hart | 2 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Secondary Sidebar
Search
User Tools
Welcome to SB Nation's Syracuse football, basketball & lacrosse blog.
Recent Posts
- This Day in 'Cuse History - January 27th 1996
- All Good Orange Basketball Players Go To Reno
- Syracuse vs. West Virginia: Fab Or Not, Here They Come
- ACC Realignment: Football Divisions for Syracuse, Pitt Finalized Next Week?
- Orange Screen Challenge: Distraction Complete
- Where Are We Watching: Syracuse vs. West Virginia
- Syracuse Daily Links - Orange vs. Huskies For Wayne Morgan
- Fab Melo Update: There Is None
- Syracuse vs. West Virginia: Know Your 'Neers
- Syracuse Recruit Tashon Whitehurst Picking A Hat On Wednesday









