Syracuse Orange
Recent Posts
- Today, We All Snowball Into Something That Catches Fire
- 'Cause In College Coaching, You Fail Upwards
- Marrone Wasn't Kidding About The NYC-Area Recruiting
- The Greatest Gregism - Finals
- Cuse Attacks!!!
- Scott Shafer Is In Search Of A Quality Breakfast Nook, Amongst Other Things
- Syracuse Taps Star Of "Heroes" To Run Defense
- VanDerzee VanHired
- Greatest Gregisms - The Final Four: Bracket 2
- Did Dragan Teonic Get Fired Because He Bashed SU?
Syracuse Orange Football News
-
Marrone returns to Syracuse as new football coach
(Sports Network) 25 days ago.
-
Report: Saints' Marrone to become Syracuse head coach
(Sports Network) 26 days ago.
-
Recap: Cincinnati vs. Syracuse
(Sports Network) about 1 month ago.
-
Cincinnati can claim Big East title with win over Syracuse
(Sports Network) about 1 month ago.
-
College Football Matchup - Syracuse at (16) Cincinnati
(SportsNetwork) about 1 month ago.
-
Recap: Notre Dame vs. Syracuse
(Sports Network) about 1 month ago.
-
Robinson out at Syracuse
(Sports Network) about 1 month ago.
-
Recap: Syracuse vs. Connecticut
(Sports Network) about 1 month ago.
-
Recap: Rutgers vs. Syracuse
(Sports Network) about 1 month ago.
-
Recap: Syracuse vs. Louisville
(Sports Network) 2 months ago.
Big East Conference Standings
(updated 1.3.2009 at 3:53 PM EST)
| Conf | Overall | |||
|---|---|---|---|---|
| W | L | W | L | |
| Cincinnati Bearcats | 6 | 1 | 11 | 3 |
| Pittsburgh Panthers | 5 | 2 | 9 | 4 |
| West Virginia Mountaineers | 5 | 2 | 9 | 4 |
| Rutgers Scarlet Knights | 5 | 2 | 8 | 5 |
| Connecticut Huskies | 3 | 4 | 8 | 5 |
| South Florida Bulls | 2 | 5 | 8 | 5 |
Louisville Cardinals
Card Chronicle
|
1 | 6 | 5 | 7 |
Syracuse Orange
Troy Nunes Is An Absolute Magician
|
1 | 6 | 3 | 9 |
Secondary Sidebar
Search
User Tools
Football Record
3 - 9
Lost 1
Big East Conference Standings
(updated 1.3.2009 at 3:53 PM EST)
| Conf | Overall | |||
|---|---|---|---|---|
| W | L | W | L | |
| Cincinnati Bearcats | 6 | 1 | 11 | 3 |
| Pittsburgh Panthers | 5 | 2 | 9 | 4 |
| West Virginia Mountaineers | 5 | 2 | 9 | 4 |
| Rutgers Scarlet Knights | 5 | 2 | 8 | 5 |
| Connecticut Huskies | 3 | 4 | 8 | 5 |
| South Florida Bulls | 2 | 5 | 8 | 5 |
Louisville Cardinals
Card Chronicle
|
1 | 6 | 5 | 7 |
Syracuse Orange
Troy Nunes Is An Absolute Magician
|
1 | 6 | 3 | 9 |
FanPosts
Someone Needs To Cut DOCTOR Gross Off. He's Drunk On Interviewcohol.
by NunesMagician about 1 month ago
9 comments | 0 recs
101 Reasons Why Hiring Chip Kelly is BAD for Syracuse
by JShufelt about 1 month ago
4 comments | 0 recs
FanShots
...Checked again today on receiver Mike Williams. No news. Classes for...
by NunesMagician about 16 hours ago 3 comments | 0 recs
Syracuse Has More Alums In NFL Playoffs Than Any Other Big East School
by NunesMagician 7 days ago 3 comments | 0 recs
Giants sign rich Scanlon
by SyraJosh 7 days ago 0 comments | 0 recs
Is This The Next SU Director of Football Operations?
by NunesMagician 8 days ago 3 comments | 0 recs
"When I come back out of that Carrier Dome tunnel, I might cry, man,"...
by jimmiejones 13 days ago 2 comments | 0 recs
Stories From Around 
Your 2008 Louisville Football awards
by Mike Rutherford on Card Chronicle 21 days ago
12 comments | 0 recs
The Show Me Year: Dan Hawkins Embarks On His Fourth Year at CU
by irish1611 on The Ralphie Report 29 days ago
2 comments | 0 recs
Off Season Coaching Moves: News & Notes Of Interest
by Nestor on Bruins Nation 29 days ago
15 comments | 0 recs
Spaulding Roundup: ASU Notes & Coaching News
by Nestor on Bruins Nation about 1 month ago
11 comments | 0 recs
Bearcats beat the gantlet, one step closer to Orange Bowl; Pike will play in the NFL
by Kirkendall on Cincy Jungle about 1 month ago
0 comments | 0 recs
Syracuse Orange Football Roster
| offense | # | Pos. |
|---|---|---|
| Ian Allport | - | OL |
| Antwon Bailey | - | WR |
| Daniel Bailey | 23 | RB |
| Ryan Bartholomew | 70 | G |
| Tucker Baumbach | 77 | OT |
| Curtis Brinkley | 22 | RB |
| Roland Burke | 89 | TE |
| Delone Carter | 3 | RB |
| Cody Catalina | 8 | QB |
| Chaz Cervino | 83 | WR |
| Corey Chavers | 64 | OT |
| Averin Collier | 28 | RB |
| Michael Coulter | 6 | QB |
| Cameron Dantley | 4 | QB |
| Donte Davis | 7 | WR |
| Ryan Donnelly | 40 | TE |
| Ryan Durand | 75 | G |
| Trey Fairchild | - | WR |
| Tony Fiammetta | 43 | FB |
| Jerry Harden | - | RB |
| Doug Hogue | 32 | RB |
| Michael Kay | - | OL |
| David Legree | 2 | QB |
| Nick Lepak | - | OT |
| Lavar Lobdell | 11 | WR |
| Ben Maljovec | 33 | TE |
| Marvin McCall | 67 | C |
| Jim McKenzie | 60 | C |
| Jonathan Meldrum | 73 | OT |
| Da'Mon Merkerson | 6 | WR |
| Ryan Nassib | - | QB |
| Dalton Phillips | 79 | G |
| Deandre Preaster | - | WR |
| Nick Provo | 84 | TE |
| Andrew Robinson | 9 | QB |
| Adam Rosner | 71 | OT |
| Jason Ross | 66 | C |
| Marcus Sales | - | WR |
| Dan Sheeran | 81 | WR |
| Derrell Smith | 25 | RB |
| Steve Westhafer | 87 | TE |
| Josh White | 78 | OT |
| Mike Williams | 1 | WR |
| defense | # | Pos. |
|---|---|---|
| Ryan Ahern | 31 | DB |
| Chad Battles | 53 | LB |
| Cory Boatman | - | DE |
| A.J. Brown | 17 | SS |
| Parker Cantey | 46 | LB |
| Paul Chiara | 34 | S |
| Carl Cutler | - | HALFBACK |
| Jake Flaherty | 45 | LB |
| Brandon Gilbeaux | 91 | DE |
| Ryan Gillum | 41 | S |
| Vincenzo Giruzzi | 30 | LB |
| Dorian Graham | - | CB |
| Oliver Haney | 52 | DL |
| Tyrell Harris | - | CB |
| Michael Holmes | 35 | DB |
| Ryan Howard | 21 | DB |
| Derek Hrinya | 37 | FS |
| Michael Jones | - | RB |
| Arthur Jones | 97 | DT |
| Matt Jones | - | LB |
| Chandler Jones | - | DE |
| Jared Kimmel | 90 | DE |
| Shane Kimmel | - | LB |
| Jarel Lowery | - | DT |
| Randy McKinnon | 20 | CB |
| Mike Mele | 50 | LB |
| Lamar Middleton | 88 | DE |
| Elon Mitchell | 57 | LB |
| Mike Owen | 85 | DE |
| Dan Pena | 61 | DT |
| Anthony Perkins | 55 | DT |
| Darnell Pratt | 49 | HALFBACK |
| Matt Reid | 19 | CB |
| Nick Santiago | 95 | DT |
| Kevyn Scott | 26 | S |
| Nico Scott | 28 | CB |
| Mike Stenclik | 58 | LB |
| Zary Stewart | 96 | DE |
| Max Suter | 24 | RB |
| Bud Tribbay | 94 | DT |
| Romale Tucker | - | LB |
| Dan Vaughan | - | DE |
| Bruce Williams | 15 | FS |
| specialists | # | Pos. |
|---|---|---|
| John Barker | 13 | K |
| Maximilian Leo | 57 | LS |
| Rob Long | 47 | P |
| Ryan Novak | 38 | K |
| Niko Rechul | 94 | K |
| Patrick Shadle | 42 | K |
| Dave Zaske | 63 | LS |
Recent Posts
- Today, We All Snowball Into Something That Catches Fire
- 'Cause In College Coaching, You Fail Upwards
- Marrone Wasn't Kidding About The NYC-Area Recruiting
- The Greatest Gregism - Finals
- Cuse Attacks!!!
- Scott Shafer Is In Search Of A Quality Breakfast Nook, Amongst Other Things
- Syracuse Taps Star Of "Heroes" To Run Defense
- VanDerzee VanHired
- Greatest Gregisms - The Final Four: Bracket 2
- Did Dragan Teonic Get Fired Because He Bashed SU?







