Hey, the BlogPoll is back! I've got my Week 1 ballot all done up pretty-like and now I want to show it off. Honestly, I'm not entirely sure what I'm doing at this point. Most of these rankings are just based on what everyone else is saying.
Initially I had USC No. 1 but after what Alabama did to Michigan the other night, how can you not put them No. 1 for now?
I wanted to put Oregon or Oklahoma over LSU but neither did anything to warrant it. Yet.
Enjoy seeing Florida State all the way up there. You'll remember it fondly when they're 8-4.
Louisville is my lone Big East squad. Congrats Louisville, don't f*** it up.
Any ridiculous selections? Did I miss anything? The full BlogPoll rankings will be up on Wednesday this week and I'll post them here.
Troy Nunes Is An Absolute Magician Ballot - Week 1
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | USC Trojans | -- |
| 3 | LSU Tigers | -- |
| 4 | Oregon Ducks | -- |
| 5 | Oklahoma Sooners | -- |
| 6 | Florida St. Seminoles | -- |
| 7 | Georgia Bulldogs | -- |
| 8 | Michigan St. Spartans | -- |
| 9 | Arkansas Razorbacks | -- |
| 10 | West Virginia Mountaineers | -- |
| 11 | South Carolina Gamecocks | -- |
| 12 | Clemson Tigers | -- |
| 13 | Wisconsin Badgers | -- |
| 14 | Texas Longhorns | -- |
| 15 | Oklahoma St. Cowboys | -- |
| 16 | Virginia Tech Hokies | -- |
| 17 | Nebraska Cornhuskers | -- |
| 18 | TCU Horned Frogs | -- |
| 19 | Washington Huskies | -- |
| 20 | Michigan Wolverines | -- |
| 21 | Ohio St. Buckeyes | -- |
| 22 | Stanford Cardinal | -- |
| 23 | Kansas St. Wildcats | -- |
| 24 | Notre Dame Fighting Irish | -- |
| 25 | Louisville Cardinals | -- |
SB Nation BlogPoll College Football Top 25 Rankings "



There are 3 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.