All-time coaching records
Single game wins
| Coach | School | Wins |
|---|---|---|
| Mike Krzyzewski | Duke | 77 |
| Dean Smith | North Carolina | 65 |
| Roy Williams | Kansas, North Carolina | 50 |
| John Wooden | UCLA | 47 |
| Lute Olson | Iowa, Arizona | 46 |
| Bob Knight | Indiana, Texas Tech | 45 |
| Denny Crum | Louisville | 42 |
| Jim Boeheim | Syracuse | 41 |
| Jim Calhoun | Connecticut | 41 |
| Eddie Sutton | Creighton, Arkansas, Kentucky, Oklahoma State | 37 |
| Rick Pitino | Providence, Kentucky, Louisville | 36 |
| Tom Izzo | Michigan State | 35 |
| John Thompson | Georgetown | 34 |
| Jerry Tarkanian | UNLV | 32 |
If my calculations are correct Jimmy B can, with a National Championship this year, tie JOHN WOODEN with NCAA tournament wins.
Thats a pretty nice accomplishment.


There are 14 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.