I love lists, and these lists are perhaps my favorite lists of all time. Not much else to say. First is all-time college basketball program wins. Second is all-time college football program wins.
| 1 | Kentucky | 2014 (As of 2/23/10) | 636 | .760 |
| 2 | North Carolina | 1998 (As of 2/23/10) | 716 | .736 |
| 3 | Kansas | 1997 (As of 2/23/10) | 794 | .716 |
| 4 | Duke | 1900 (As of 2/21/10) | 821 | .698 |
| 5 | Syracuse | 1778 (As of 2/20/10) | 807 | .687 |
| 6 | Temple | 1730 (As of 2/5/10) | 965 | .642 |
| 7 | St. John's | 1698 (As of 2/12/10) | 870 | .661 |
| 8 | Notre Dame | 1668 (As of 2/12/10) | 908 | .645 |
| 9 | UCLA | 1663 (As of 2/12/10) | 726 | .697 |
| 10 | Pennsylvania | 1661 (As of 2/13/10) | 949 | .636 |
| 11 | Indiana | 1650 (As of 2/12/10) | 909 | .644 |
| 12 | Utah | 1648 (As of 2/12/10) | 858 | .656 |
| 13 | Illinois | 1626 (As of 2/11/09) | 853 | .654 |
| 14 | Western Kentucky | 1616 (As of 2/10/10) | 780 | .673 |
| 15 | Washington | 1607 (As of 2/12/10) | 1056 | .603 |
| 16 | Texas | 1606 (As of 2/16/10) | 945 | .627 |
| 17 | Oregon State | 1605 (As of 2/16/10) | 1181 | .575 |
| 18 | Louisville | 1603 (As of 2/16/10) | 831 | .658 |
| 19 | Brigham Young | 1601 (As of 2/06/10) | 995 | .616 |
| 20 | Purdue | 1594 (As of 2/10/10) | 911 | .636 |
| 21 | Arizona | 1584 (As of 2/12/10) | 858 | .646 |
| 22 | West Virginia | 1569 (As of 2/13/10) | 977 | .616 |
| 23 | Cincinnati | 1568 (As of 2/13/10) | 924 | .629 |
| 24 | Princeton | 1566 (As of 2/13/10) | 992 | .612 |
| 25 | Bradley | 1550 (As of 2/13/10) | 1018 | .604 |
|


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.